# Snap Spectacles Gen 5 vs TCL RayNeo X2

Canonical comparison page: https://www.arcompare.com/compare/snap-spectacles-gen-5-vs-tcl-rayneo-x2/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Snap Spectacles Gen 5 is the better buy for most people, unless you need the lighter fit.**

- Buy the Snap Spectacles Gen 5 if you want the wider 46° field of view (vs 25°), you want spatial audio, and you're an iPhone user.
- Buy the TCL RayNeo X2 if you want the lighter 119g fit (vs 226g) and you need longer battery life (2 hours vs 0.75).

## Specifications

| Spec | Snap Spectacles Gen 5 | TCL RayNeo X2 |
| --- | --- | --- |
| Price | — | $499 |
| Display type | Micro-LED waveguide | Micro-LED waveguide |
| Resolution | — | 640x480 |
| Pixels per degree | 37 | — |
| Field of view (°) | 46 | 25 |
| Brightness (nits) | — | 1000 |
| Virtual screen size (in) | 100 | — |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | waveguide | waveguide |
| Transparency level | see-through AR overlay | see-through AR overlay |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Optical inserts via Lensabl (NA) / Lensology (EU); total power +1.00 to -5.00 (SPH+CYL combined) | Rx sample lenses in box for optician fitting; inserts via Lensology (sold out — support may change on restock) |
| Weight (g) | 226 | 119 |
| Frame style | wraparound | round |
| Color options | Matte Black | Black |
| Foldable | ✕ No | ✕ No |
| Battery life (hours) | 0.75 | 2 |
| Charging method | USB-C charging case | Magnetic charging |
| Charging time (min) | 1.5 | — |
| Connectivity | Bluetooth 5.2, WiFi 6, USB-C | Bluetooth 5.2, WiFi 5, USB-C |
| Tethered | ✕ No | ✕ No |
| Compatible devices | iOS, Android | Standalone |
| Processing type | on-device | on-device |
| Operating system | Snap OS | Android |
| Chipset | Qualcomm Snapdragon AR2 Gen 1 | Qualcomm Snapdragon XR2 |
| Camera | 12MP (2×) | 16MP |
| Microphones | 4 | 3 |
| Speakers | open-ear · spatial audio | open-ear |
| Tracking | 6DoF, hand, head | 6DoF, head, SLAM |
| Gesture control | ✓ Yes | ✓ Yes |
| Voice control | ✓ Yes | ✓ Yes |

Product pages: https://www.arcompare.com/ar-glasses/snap-spectacles-gen-5/ · https://www.arcompare.com/ar-glasses/tcl-rayneo-x2/
Machine records: https://www.arcompare.com/data/products/snap-spectacles-gen-5.json · https://www.arcompare.com/data/products/tcl-rayneo-x2.json
