# Compare Shadow Creator Honghu MR vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/shadow-creator-honghu/
Last data update: 2026-10-06 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs VITURE Luma Ultra XR/AR Glasses: Bottom line: the VITURE Luma Ultra XR/AR Glasses is the better buy for most people at $200 less. Full verdict: https://www.arcompare.com/compare/shadow-creator-honghu-vs-viture-luma-ultra/
- vs ASUS AirVision M1: Bottom line: the ASUS AirVision M1 is the better buy for most people at $100 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/asus-airvision-m1-vs-shadow-creator-honghu/
- vs GOOVIS G3 Max 3D Head Mounted Display: Bottom line: the Shadow Creator Honghu MR is the better buy for most people at $400 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/goovis-g3-max-vs-shadow-creator-honghu/
- vs ASUS ROG XREAL R1: Bottom line: the Shadow Creator Honghu MR is the better buy for most people at $50 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/asus-rog-xreal-r1-vs-shadow-creator-honghu/
- vs VITURE Luma Pro: Bottom line: the VITURE Luma Pro is the better buy for most people at $300 less, unless you need 6DoF positional tracking. Full verdict: https://www.arcompare.com/compare/shadow-creator-honghu-vs-viture-luma-pro/

## Specifications

| Spec | Shadow Creator Honghu MR | VITURE Luma Ultra XR/AR Glasses | ASUS AirVision M1 | GOOVIS G3 Max 3D Head Mounted Display | ASUS ROG XREAL R1 | VITURE Luma Pro |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $799 | $599 | $699 | $1,199 | $849 | $499 |
| Display type | Micro-OLED | Sony Micro-OLED (latest-gen panels) | Micro-OLED | Dual 0.83" Micro-OLED, 3528 ppi | Sony 0.55-inch Micro-OLED | Sony Micro-OLED (50% sharper than VITURE Pro) |
| Resolution | 1920x1080 | 1920x1200 | 1920x1080 | 2560x1440 | 1920x1080 | 1920x1200 |
| Pixels per degree | — | — | — | 45 | 40 | — |
| Field of view (°) | 45 | 52 | 38 | 65 | 57 | 52 |
| Refresh rate (Hz) | 90 | 120 | 72 | 120 | 120 | 120 |
| Brightness (nits) | 700 | 1500 | 1100 | — | 700 | 1000 |
| Virtual screen size (in) | — | 152 | 100 | 1000 | 171 | 152 |
| HDR support | — | — | ✕ No | — | ✕ No | — |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Optics type | — | birdbath | birdbath | aspheric | prism | birdbath |
| Dimming control | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Transparency level | — | — | magnetic shade included | — | electrochromic auto-dimming | — |
| Prescription support | — | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | — | Built-in myopia adjustment up to -4.0D; clip-on Rx frame for astigmatism/hyperopia (SPH -16 to +12, CYL 6) | Prescription lens holder in box, optician-fitted (1.6+ index recommended); no maker range published | Per-eye diopter adjustment +2.0D to -7.0D in 0.5D steps with digital feedback | Lens insert frame included (no lenses); fitted at an optician or ordered from XREAL ($59.90) | Built-in myopia adjustment up to -4.0D; clip-on Rx frame for astigmatism/hyperopia (SPH -16 to +12, CYL 6) |
| Weight (g) | 92 | 83 | 87 | 300 | 91 | 79 |
| Frame style | glasses | — | glasses | — | gaming glasses | glasses |
| Color options | — | — | Black | — | Black | — |
| Foldable | ✕ No | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✕ No |
| Battery life (hours) | — | — | — | 3 | — | — |
| Charging method | — | — | USB-C (powered by host device) | — | USB-C (powered by ROG Control Dock or host device) | — |
| Connectivity | USB-C | USB-C (DP Alt Mode) | USB-C | USB-C (DP Alt Mode) | USB-C, DisplayPort 1.4, HDMI 2.0 | USB-C (DP Alt Mode) |
| Tethered | — | — | ✓ Yes | — | ✓ Yes | ✓ Yes |
| Compatible devices | — | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, iPad | ROG Ally, Steam Deck, Windows PC, Mac, iPhone 15/16, Android, Tablets | Android, iPhone 15/16, PC, Mac, Steam Deck, ROG Ally, PlayStation 5, Xbox, Lenovo Legion Go, iPad | ROG Ally, Windows PC, PlayStation, Xbox, Nintendo Switch | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, iPad |
| Processing type | — | — | tethered | — | tethered | tethered |
| Operating system | — | iPhone, Android, Mac, PC, Switch/Switch 2, Steam Deck | — | None (display); Android TV via optional D4H1 controller | PC, Xbox Series X/S, PS5, Nintendo Switch (via dock), Android/iPhone, ROG Ally | iPhone, Android, Mac, PC, Steam Deck, Switch/Switch 2 |
| Chipset | Snapdragon XR2 | Host-powered (6DoF works on Pro Neckband, macOS, Windows via SpaceWalker) | — | None in headset; optional D4H1 Android TV media player dongle | XREAL X1 chip (3ms M2P latency), 0.01ms panel response | None on-device (host-powered; SpaceWalker ecosystem) |
| Camera | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No |
| Microphones | — | — | 1 | — | — | — |
| Speakers | open-ear | open-ear | open-ear | open-ear | open-ear · spatial audio | open-ear |
| Tracking | 6DoF | 6DoF | 3DoF | 0DoF | 3DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/shadow-creator-honghu/ · https://www.arcompare.com/ar-glasses/viture-luma-ultra/ · https://www.arcompare.com/ar-glasses/asus-airvision-m1/ · https://www.arcompare.com/ar-glasses/goovis-g3-max/ · https://www.arcompare.com/ar-glasses/asus-rog-xreal-r1/ · https://www.arcompare.com/ar-glasses/viture-luma-pro/
Machine records: https://www.arcompare.com/data/products/shadow-creator-honghu.json · https://www.arcompare.com/data/products/viture-luma-ultra.json · https://www.arcompare.com/data/products/asus-airvision-m1.json · https://www.arcompare.com/data/products/goovis-g3-max.json · https://www.arcompare.com/data/products/asus-rog-xreal-r1.json · https://www.arcompare.com/data/products/viture-luma-pro.json
