# Shadow Creator Honghu MR vs XREAL One Pro

Canonical comparison page: https://www.arcompare.com/compare/shadow-creator-honghu-vs-xreal-one-pro/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL One Pro is the better buy for most people at $200 less, unless you need 6DoF positional tracking.**

- Buy the Shadow Creator Honghu MR if you need full 6DoF positional tracking.
- Buy the XREAL One Pro if you want to spend $200 less ($599 vs $799), you want the wider 57° field of view (vs 45°), you want the lighter 87g fit (vs 92g), and you want smoother 120Hz motion (vs 90Hz).

## Specifications

| Spec | Shadow Creator Honghu MR | XREAL One Pro |
| --- | --- | --- |
| Price | $799 | $599 |
| Display type | Micro-OLED | 0.55-inch Sony Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Field of view (°) | 45 | 57 |
| Refresh rate (Hz) | 90 | 120 |
| Brightness (nits) | 700 | 700 |
| Virtual screen size (in) | — | 171 |
| HDR support | — | ✓ Yes |
| Color support | Full color | Full color |
| Optics type | — | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | — | adjustable electrochromic |
| Prescription support | — | ✓ Yes |
| Diopter range | — | Prescription lens inserts (frame in box, lenses separate; $59.90 at XREAL; no maker-published range) |
| Weight (g) | 92 | 87 |
| Frame style | glasses | wraparound |
| Color options | — | Dark Gray |
| Foldable | ✕ No | ✓ Yes |
| Charging method | — | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | — | ✓ Yes |
| Compatible devices | — | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, Samsung DeX, iPad |
| Processing type | — | tethered |
| Operating system | — | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, ROG Ally, PS5/Xbox/Switch (via adapter/Hub) |
| Chipset | Snapdragon XR2 | XREAL X1 spatial computing chip (3ms M2P latency), 4GB flash |
| Camera | ✕ No | ✕ No |
| Microphones | — | 2 |
| Speakers | open-ear | directional · spatial audio |
| Tracking | 6DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/shadow-creator-honghu/ · https://www.arcompare.com/ar-glasses/xreal-one-pro/
Machine records: https://www.arcompare.com/data/products/shadow-creator-honghu.json · https://www.arcompare.com/data/products/xreal-one-pro.json
