# Shadow Creator Honghu MR vs XREAL Air 2

Canonical comparison page: https://www.arcompare.com/compare/shadow-creator-honghu-vs-xreal-air-2/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL Air 2 is the better buy for most people at $600 less, unless you need the brighter display.**

- Buy the Shadow Creator Honghu MR if you need the brighter 700-nit display (vs 500 nits) and you need full 6DoF positional tracking.
- Buy the XREAL Air 2 if you want to spend $600 less ($199 vs $799), you want the lighter 72g fit (vs 92g), you want smoother 120Hz motion (vs 90Hz), and you wear prescription lenses.

## Specifications

| Spec | Shadow Creator Honghu MR | XREAL Air 2 |
| --- | --- | --- |
| Price | $799 | $199 |
| Display type | Micro-OLED | Sony 0.55-inch Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | — | 49 |
| Field of view (°) | 45 | 46 |
| Refresh rate (Hz) | 90 | 120 |
| Brightness (nits) | 700 | 500 |
| Virtual screen size (in) | — | 330 |
| Color support | Full color | Full color |
| Optics type | — | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Prescription support | — | ✓ Yes |
| Diopter range | — | Prescription lens inserts (frame in box; partners Lensology / Rochester Optical / Frame of Choice) |
| Weight (g) | 92 | 72 |
| Frame style | glasses | — |
| Foldable | ✕ No | ✕ No |
| Connectivity | USB-C | USB-C (DP Alt Mode) |
| Compatible devices | — | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally |
| Operating system | — | iPhone (15+/USB-C), Android, Windows, macOS, Steam Deck, consoles via Beam/adapters |
| Chipset | Snapdragon XR2 | None on-device (plain USB-C display; spatial features require XREAL Beam or host app) |
| Camera | ✕ No | ✕ No |
| Speakers | open-ear | open-ear |
| Tracking | 6DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/shadow-creator-honghu/ · https://www.arcompare.com/ar-glasses/xreal-air-2/
Machine records: https://www.arcompare.com/data/products/shadow-creator-honghu.json · https://www.arcompare.com/data/products/xreal-air-2.json
