# Shadow Creator Honghu MR vs XREAL Air 2 Ultra

Canonical comparison page: https://www.arcompare.com/compare/shadow-creator-honghu-vs-xreal-air-2-ultra/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL Air 2 Ultra is the better buy for most people at $100 less, unless you need the brighter display.**

- Buy the Shadow Creator Honghu MR if you need the brighter 700-nit display (vs 500 nits).
- Buy the XREAL Air 2 Ultra if you want to spend $100 less ($699 vs $799), you want the wider 52° field of view (vs 45°), you want the lighter 80g fit (vs 92g), and you want smoother 120Hz motion (vs 90Hz).

## Specifications

| Spec | Shadow Creator Honghu MR | XREAL Air 2 Ultra |
| --- | --- | --- |
| Price | $799 | $699 |
| Display type | Micro-OLED | Sony 0.55-inch Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | — | 42 |
| Field of view (°) | 45 | 52 |
| Refresh rate (Hz) | 90 | 120 |
| Brightness (nits) | 700 | 500 |
| Virtual screen size (in) | — | 385 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | — | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | — | 3-level electrochromic dimming |
| Prescription support | — | ✓ Yes |
| Diopter range | — | Prescription lens inserts (dedicated frame, incompatible with Air/Air 2 inserts; discontinued — availability uncertain) |
| Weight (g) | 92 | 80 |
| Frame style | glasses | wraparound |
| Color options | — | Dark Gray |
| Foldable | ✕ No | ✕ No |
| Connectivity | USB-C | USB-C |
| Tethered | — | ✓ Yes |
| Compatible devices | — | Android, PC, Mac, XREAL Beam |
| Processing type | — | tethered |
| Operating system | — | NRSDK/XREAL SDK hosts: select Samsung Android phones, XREAL Beam Pro, Windows/Mac as display |
| Chipset | Snapdragon XR2 | None on-device (compute on tethered host: Samsung Galaxy S23+, Beam Pro, PC) |
| Camera | ✕ No | ✓ Yes (2×) |
| Speakers | open-ear | open-ear · spatial audio |
| Tracking | 6DoF | 6DoF |

Product pages: https://www.arcompare.com/ar-glasses/shadow-creator-honghu/ · https://www.arcompare.com/ar-glasses/xreal-air-2-ultra/
Machine records: https://www.arcompare.com/data/products/shadow-creator-honghu.json · https://www.arcompare.com/data/products/xreal-air-2-ultra.json
