# Shadow Creator Honghu MR vs XREAL Air 2 Pro

Canonical comparison page: https://www.arcompare.com/compare/shadow-creator-honghu-vs-xreal-air-2-pro/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL Air 2 Pro is the better buy for most people at $550 less, unless you need the brighter display.**

- Buy the Shadow Creator Honghu MR if you need the brighter 700-nit display (vs 500 nits).
- Buy the XREAL Air 2 Pro if you want to spend $550 less ($249 vs $799), you want the lighter 75g fit (vs 92g), you want smoother 120Hz motion (vs 90Hz), and you wear prescription lenses.

## Specifications

| Spec | Shadow Creator Honghu MR | XREAL Air 2 Pro |
| --- | --- | --- |
| Price | $799 | $249 |
| Display type | Micro-OLED | Sony 0.55-inch Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | — | 49 |
| Field of view (°) | 45 | 46 |
| Refresh rate (Hz) | 90 | 120 |
| Brightness (nits) | 700 | 500 |
| Virtual screen size (in) | — | 330 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | — | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | — | 3-level electrochromic (0%, 35%, 100%) |
| Prescription support | — | ✓ Yes |
| Diopter range | — | Prescription lens inserts (frame in box; partner JUN GINZA / Frame of Choice) |
| Weight (g) | 92 | 75 |
| Frame style | glasses | wraparound |
| Color options | — | Dark Gray |
| Foldable | ✕ No | ✓ Yes |
| Charging method | — | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | — | ✓ Yes |
| Compatible devices | — | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox |
| Processing type | — | tethered |
| Operating system | — | iPhone (15+/USB-C), Android, Windows, macOS, Steam Deck, consoles via Beam/adapters |
| Chipset | Snapdragon XR2 | None on-device (spatial features require XREAL Beam or host app) |
| Camera | ✕ No | ✕ No |
| Microphones | — | 2 |
| Speakers | open-ear | directional · spatial audio |
| Tracking | 6DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/shadow-creator-honghu/ · https://www.arcompare.com/ar-glasses/xreal-air-2-pro/
Machine records: https://www.arcompare.com/data/products/shadow-creator-honghu.json · https://www.arcompare.com/data/products/xreal-air-2-pro.json
