# Shadow Creator Honghu MR vs VITURE Pro 2 XR Glasses

Canonical comparison page: https://www.arcompare.com/compare/shadow-creator-honghu-vs-viture-pro-2/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the VITURE Pro 2 XR Glasses is the better buy for most people at $500 less, unless you need adjustable lens dimming.**

- Buy the Shadow Creator Honghu MR if you want adjustable lens dimming.
- Buy the VITURE Pro 2 XR Glasses if you want to spend $500 less ($299 vs $799), you want the wider 50° field of view (vs 45°), you need the brighter 1600-nit display (vs 700 nits), and you want the lighter 63g fit (vs 92g).

## Specifications

| Spec | Shadow Creator Honghu MR | VITURE Pro 2 XR Glasses |
| --- | --- | --- |
| Price | $799 | $299 |
| Display type | Micro-OLED | Sony Micro-OLED (UltraClarity 3.0) |
| Resolution | 1920x1080 | 1920x1080 |
| Field of view (°) | 45 | 50 |
| Refresh rate (Hz) | 90 | 120 |
| Brightness (nits) | 700 | 1600 |
| Virtual screen size (in) | — | 146 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | — | birdbath |
| Dimming control | ✓ Yes | ✕ No |
| Prescription support | — | ✓ Yes |
| Diopter range | — | Twin 0 to -5.0D myopia dials; snap-fit Rx frame for stronger or astigmatic prescriptions |
| Weight (g) | 92 | 63 |
| Frame style | glasses | — |
| Foldable | ✕ No | ✕ No |
| Connectivity | USB-C | USB-C (DP Alt Mode) |
| Compatible devices | — | iOS, Android, Mac, PC, Nintendo Switch 2, PlayStation, Steam Deck |
| Operating system | — | iPhone 15 or later, Android, Mac, PC, Switch/Switch 2 (via dock), PlayStation (via Pro Mobile Dock), Steam Deck |
| Chipset | Snapdragon XR2 | — |
| Camera | ✕ No | ✕ No |
| Speakers | open-ear | open-ear |
| Tracking | 6DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/shadow-creator-honghu/ · https://www.arcompare.com/ar-glasses/viture-pro-2/
Machine records: https://www.arcompare.com/data/products/shadow-creator-honghu.json · https://www.arcompare.com/data/products/viture-pro-2.json
