# Shadow Creator Honghu MR vs VITURE One Lite

Canonical comparison page: https://www.arcompare.com/compare/shadow-creator-honghu-vs-viture-one-lite/
Specs updated: 2026-10-13 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the VITURE One Lite is the better buy for most people at $450 less, unless you need the higher refresh rate.**

- Buy the Shadow Creator Honghu MR if you want smoother 90Hz motion (vs 60Hz) and you want adjustable lens dimming.
- Buy the VITURE One Lite if you want to spend $450 less ($349 vs $799), you want the lighter 76g fit (vs 92g), you wear prescription lenses, and you want spatial audio.

## Specifications

| Spec | Shadow Creator Honghu MR | VITURE One Lite |
| --- | --- | --- |
| Price | $799 | $349 |
| Display type | Micro-OLED | Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | — | 55 |
| Field of view (°) | 45 | 43 |
| Refresh rate (Hz) | 90 | 60 |
| Brightness (nits) | 700 | — |
| Virtual screen size (in) | — | 120 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | — | birdbath |
| Dimming control | ✓ Yes | — |
| Prescription support | — | ✓ Yes |
| Diopter range | — | Built-in myopia adjustment dials to -5.0D; clip-on Rx frame to SPH -16/+12 |
| Weight (g) | 92 | 76 |
| Frame style | glasses | wraparound |
| Color options | — | Black, Marshmallow White |
| Foldable | ✕ No | ✓ Yes |
| Charging method | — | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | — | ✓ Yes |
| Compatible devices | — | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally |
| Processing type | — | tethered |
| Chipset | Snapdragon XR2 | — |
| Camera | ✕ No | ✕ No |
| Speakers | open-ear | directional · spatial audio |
| Tracking | 6DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/shadow-creator-honghu/ · https://www.arcompare.com/ar-glasses/viture-one-lite/
Machine records: https://www.arcompare.com/data/products/shadow-creator-honghu.json · https://www.arcompare.com/data/products/viture-one-lite.json
