# Shadow Creator Honghu MR vs VITURE Luma XR

Canonical comparison page: https://www.arcompare.com/compare/shadow-creator-honghu-vs-viture-luma-xr/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the VITURE Luma XR is the better buy for most people at $400 less, unless you need 6DoF positional tracking.**

- Buy the Shadow Creator Honghu MR if you need full 6DoF positional tracking.
- Buy the VITURE Luma XR if you want to spend $400 less ($399 vs $799), you want the wider 50° field of view (vs 45°), you need the brighter 1000-nit display (vs 700 nits), and you want the lighter 77g fit (vs 92g).

## Specifications

| Spec | Shadow Creator Honghu MR | VITURE Luma XR |
| --- | --- | --- |
| Price | $799 | $399 |
| Display type | Micro-OLED | Sony Micro-OLED (enhanced panels, 50% sharper than VITURE Pro) |
| Resolution | 1920x1080 | 1920x1200 |
| Field of view (°) | 45 | 50 |
| Refresh rate (Hz) | 90 | 120 |
| Brightness (nits) | 700 | 1000 |
| Virtual screen size (in) | — | 146 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | — | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | — | electrochromic film (0.5-40% transmittance) |
| Prescription support | — | ✓ Yes |
| Diopter range | — | 0.00 to -6.00 |
| Weight (g) | 92 | 77 |
| Frame style | glasses | wraparound |
| Color options | — | Translucent Black |
| Foldable | ✕ No | ✓ Yes |
| Charging method | — | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | — | ✓ Yes |
| Compatible devices | — | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally |
| Processing type | — | tethered |
| Operating system | — | iPhone, Android, Mac, PC, Steam Deck, Switch/Switch 2 (via adapters) |
| Chipset | Snapdragon XR2 | None on-device (host-powered; SpaceWalker app ecosystem) |
| Camera | ✕ No | ✕ No |
| Microphones | — | 2 |
| Speakers | open-ear | directional · spatial audio |
| Tracking | 6DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/shadow-creator-honghu/ · https://www.arcompare.com/ar-glasses/viture-luma-xr/
Machine records: https://www.arcompare.com/data/products/shadow-creator-honghu.json · https://www.arcompare.com/data/products/viture-luma-xr.json
