# Shadow Creator Honghu MR vs VITURE Luma Ultra XR/AR Glasses

Canonical comparison page: https://www.arcompare.com/compare/shadow-creator-honghu-vs-viture-luma-ultra/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the VITURE Luma Ultra XR/AR Glasses is the better buy for most people at $200 less.**

- Buy the VITURE Luma Ultra XR/AR Glasses if you want to spend $200 less ($599 vs $799), you want the wider 52° field of view (vs 45°), you need the brighter 1500-nit display (vs 700 nits), and you want the lighter 83g fit (vs 92g).

## Specifications

| Spec | Shadow Creator Honghu MR | VITURE Luma Ultra XR/AR Glasses |
| --- | --- | --- |
| Price | $799 | $599 |
| Display type | Micro-OLED | Sony Micro-OLED (latest-gen panels) |
| Resolution | 1920x1080 | 1920x1200 |
| Field of view (°) | 45 | 52 |
| Refresh rate (Hz) | 90 | 120 |
| Brightness (nits) | 700 | 1500 |
| Virtual screen size (in) | — | 152 |
| Color support | Full color | Full color |
| Optics type | — | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Prescription support | — | ✓ Yes |
| Diopter range | — | Built-in myopia adjustment up to -4.0D; clip-on Rx frame for astigmatism/hyperopia (SPH -16 to +12, CYL 6) |
| Weight (g) | 92 | 83 |
| Frame style | glasses | — |
| Foldable | ✕ No | ✕ No |
| Connectivity | USB-C | USB-C (DP Alt Mode) |
| Compatible devices | — | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, iPad |
| Operating system | — | iPhone, Android, Mac, PC, Switch/Switch 2, Steam Deck |
| Chipset | Snapdragon XR2 | Host-powered (6DoF works on Pro Neckband, macOS, Windows via SpaceWalker) |
| Camera | ✕ No | ✕ No |
| Speakers | open-ear | open-ear |
| Tracking | 6DoF | 6DoF |

Product pages: https://www.arcompare.com/ar-glasses/shadow-creator-honghu/ · https://www.arcompare.com/ar-glasses/viture-luma-ultra/
Machine records: https://www.arcompare.com/data/products/shadow-creator-honghu.json · https://www.arcompare.com/data/products/viture-luma-ultra.json
