# Shadow Creator Honghu MR vs VITURE Luma Pro

Canonical comparison page: https://www.arcompare.com/compare/shadow-creator-honghu-vs-viture-luma-pro/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the VITURE Luma Pro is the better buy for most people at $300 less, unless you need 6DoF positional tracking.**

- Buy the Shadow Creator Honghu MR if you need full 6DoF positional tracking.
- Buy the VITURE Luma Pro if you want to spend $300 less ($499 vs $799), you want the wider 52° field of view (vs 45°), you need the brighter 1000-nit display (vs 700 nits), and you want the lighter 79g fit (vs 92g).

## Specifications

| Spec | Shadow Creator Honghu MR | VITURE Luma Pro |
| --- | --- | --- |
| Price | $799 | $499 |
| Display type | Micro-OLED | Sony Micro-OLED (50% sharper than VITURE Pro) |
| Resolution | 1920x1080 | 1920x1200 |
| Field of view (°) | 45 | 52 |
| Refresh rate (Hz) | 90 | 120 |
| Brightness (nits) | 700 | 1000 |
| Virtual screen size (in) | — | 152 |
| Color support | Full color | Full color |
| Optics type | — | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Prescription support | — | ✓ Yes |
| Diopter range | — | Built-in myopia adjustment up to -4.0D; clip-on Rx frame for astigmatism/hyperopia (SPH -16 to +12, CYL 6) |
| Weight (g) | 92 | 79 |
| Frame style | glasses | glasses |
| Foldable | ✕ No | ✕ No |
| Connectivity | USB-C | USB-C (DP Alt Mode) |
| Tethered | — | ✓ Yes |
| Compatible devices | — | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, iPad |
| Processing type | — | tethered |
| Operating system | — | iPhone, Android, Mac, PC, Steam Deck, Switch/Switch 2 |
| Chipset | Snapdragon XR2 | None on-device (host-powered; SpaceWalker ecosystem) |
| Camera | ✕ No | ✕ No |
| Speakers | open-ear | open-ear |
| Tracking | 6DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/shadow-creator-honghu/ · https://www.arcompare.com/ar-glasses/viture-luma-pro/
Machine records: https://www.arcompare.com/data/products/shadow-creator-honghu.json · https://www.arcompare.com/data/products/viture-luma-pro.json
