# Compare Rokid Station 2 Spatial Computing Host vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/rokid-station-2/
Last data update: 2026-10-06 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs Rokid Max 2: Bottom line: the Rokid Station 2 Spatial Computing Host is the better buy for most people at $190 less, unless you need the lighter fit. Full verdict: https://www.arcompare.com/compare/rokid-max-2-vs-rokid-station-2/
- vs Rokid Max: Bottom line: the Rokid Max is the better buy for most people at $80 less. Full verdict: https://www.arcompare.com/compare/rokid-max-vs-rokid-station-2/
- vs TCL NXTWEAR S+ AR Glasses: Bottom line: the TCL NXTWEAR S+ AR Glasses is the better buy for most people. Full verdict: https://www.arcompare.com/compare/rokid-station-2-vs-tcl-nxtwear-s-2/
- vs VITURE Pro 2 XR Glasses: Bottom line: the Rokid Station 2 Spatial Computing Host is the better buy for most people at $60 less, unless you need the lighter fit. Full verdict: https://www.arcompare.com/compare/rokid-station-2-vs-viture-pro-2/
- vs XREAL Air 2: Bottom line: the XREAL Air 2 is the better buy for most people at $40 less. Full verdict: https://www.arcompare.com/compare/rokid-station-2-vs-xreal-air-2/

## Specifications

| Spec | Rokid Station 2 Spatial Computing Host | Rokid Max 2 | Rokid Max | TCL NXTWEAR S+ AR Glasses | VITURE Pro 2 XR Glasses | XREAL Air 2 |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $239 | $429 | $159 | $250 | $299 | $199 |
| Display type | None (host device; capacitive touch panel for control) | Sony 0.68" Micro-OLED | Sony Micro-OLED | Dual Micro-OLED | Sony Micro-OLED (UltraClarity 3.0) | Sony 0.55-inch Micro-OLED |
| Resolution | — | 1920x1200 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
| Pixels per degree | — | 38 | — | — | — | 49 |
| Field of view (°) | — | 50 | 50 | — | 50 | 46 |
| Refresh rate (Hz) | — | 120 | 120 | 120 | 120 | 120 |
| Brightness (nits) | — | 600 | 600 | 600 | 1600 | 500 |
| Virtual screen size (in) | — | 215 | 215 | 215 | 146 | 330 |
| HDR support | — | ✕ No | ✕ No | — | ✕ No | — |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Optics type | — | birdbath | birdbath | birdbath | birdbath | birdbath |
| Dimming control | — | ✓ Yes | — | ✓ Yes | ✕ No | ✓ Yes |
| Prescription support | — | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | — | 0.00 to -6.00 | 0.00 to -6.00 | Magnetic Rx insert via partner Lensology (£79, partner-sourced); tcl.com silent on S+ prescription support | Twin 0 to -5.0D myopia dials; snap-fit Rx frame for stronger or astigmatic prescriptions | Prescription lens inserts (frame in box; partners Lensology / Rochester Optical / Frame of Choice) |
| Weight (g) | 181 | 75 | 75 | 87 | 63 | 72 |
| Frame style | — | wraparound | wraparound | — | — | — |
| Color options | — | Night Black, Dawn Silver | Space Blue | — | — | — |
| Foldable | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✕ No |
| Battery life (hours) | 5 | — | — | — | — | — |
| Charging method | — | USB-C (powered by connected device) | USB-C (powered by connected device) | — | — | — |
| Connectivity | USB-C | USB-C | USB-C | USB-C (DP Alt Mode) | USB-C (DP Alt Mode) | USB-C (DP Alt Mode) |
| Tethered | — | ✓ Yes | ✓ Yes | — | — | — |
| Compatible devices | Rokid Max 2, Rokid Max | Android, iOS, PC, Mac, Steam Deck, ROG Ally, Nintendo Switch, PlayStation, Xbox | Android, iOS, PC, Mac, Steam Deck, ROG Ally, Nintendo Switch, PlayStation, Xbox | Android, iOS, PC, Mac, Steam Deck, ROG Ally, PlayStation, Xbox, Nintendo Switch | iOS, Android, Mac, PC, Nintendo Switch 2, PlayStation, Steam Deck | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally |
| Processing type | — | tethered | tethered | — | — | — |
| Operating system | YodaOS-Master with spatial browser | None standalone; YodaOS-Master via Rokid Station 2 | — | None (plug-and-play external display) | iPhone 15 or later, Android, Mac, PC, Switch/Switch 2 (via dock), PlayStation (via Pro Mobile Dock), Steam Deck | iPhone (15+/USB-C), Android, Windows, macOS, Steam Deck, consoles via Beam/adapters |
| Chipset | 8GB RAM, 128GB storage | None (tethered display glasses) | — | None (tethered display glasses) | — | None on-device (plain USB-C display; spatial features require XREAL Beam or host app) |
| Camera | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No |
| Microphones | — | 1 | 1 | — | — | — |
| Speakers | open-ear | directional | directional | open-ear | open-ear | open-ear |
| Tracking | — | — | 3DoF | 0DoF | — | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/rokid-station-2/ · https://www.arcompare.com/ar-glasses/rokid-max-2/ · https://www.arcompare.com/ar-glasses/rokid-max/ · https://www.arcompare.com/ar-glasses/tcl-nxtwear-s-2/ · https://www.arcompare.com/ar-glasses/viture-pro-2/ · https://www.arcompare.com/ar-glasses/xreal-air-2/
Machine records: https://www.arcompare.com/data/products/rokid-station-2.json · https://www.arcompare.com/data/products/rokid-max-2.json · https://www.arcompare.com/data/products/rokid-max.json · https://www.arcompare.com/data/products/tcl-nxtwear-s-2.json · https://www.arcompare.com/data/products/viture-pro-2.json · https://www.arcompare.com/data/products/xreal-air-2.json
