# Rokid Station 2 Spatial Computing Host vs XREAL One Pro

Canonical comparison page: https://www.arcompare.com/compare/rokid-station-2-vs-xreal-one-pro/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Rokid Station 2 Spatial Computing Host is the better buy for most people at $360 less, unless you need the lighter fit.**

- Buy the Rokid Station 2 Spatial Computing Host if you want to spend $360 less ($239 vs $599).
- Buy the XREAL One Pro if you want the lighter 87g fit (vs 181g), you wear prescription lenses, you want HDR support, and you want spatial audio.

## Specifications

| Spec | Rokid Station 2 Spatial Computing Host | XREAL One Pro |
| --- | --- | --- |
| Price | $239 | $599 |
| Display type | None (host device; capacitive touch panel for control) | 0.55-inch Sony Micro-OLED |
| Resolution | — | 1920x1080 |
| Field of view (°) | — | 57 |
| Refresh rate (Hz) | — | 120 |
| Brightness (nits) | — | 700 |
| Virtual screen size (in) | — | 171 |
| HDR support | — | ✓ Yes |
| Color support | Full color | Full color |
| Optics type | — | birdbath |
| Dimming control | — | ✓ Yes |
| Transparency level | — | adjustable electrochromic |
| Prescription support | — | ✓ Yes |
| Diopter range | — | Prescription lens inserts (frame in box, lenses separate; $59.90 at XREAL; no maker-published range) |
| Weight (g) | 181 | 87 |
| Frame style | — | wraparound |
| Color options | — | Dark Gray |
| Foldable | ✕ No | ✓ Yes |
| Battery life (hours) | 5 | — |
| Charging method | — | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | — | ✓ Yes |
| Compatible devices | Rokid Max 2, Rokid Max | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, Samsung DeX, iPad |
| Processing type | — | tethered |
| Operating system | YodaOS-Master with spatial browser | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, ROG Ally, PS5/Xbox/Switch (via adapter/Hub) |
| Chipset | 8GB RAM, 128GB storage | XREAL X1 spatial computing chip (3ms M2P latency), 4GB flash |
| Camera | ✕ No | ✕ No |
| Microphones | — | 2 |
| Speakers | open-ear | directional · spatial audio |
| Tracking | — | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/rokid-station-2/ · https://www.arcompare.com/ar-glasses/xreal-one-pro/
Machine records: https://www.arcompare.com/data/products/rokid-station-2.json · https://www.arcompare.com/data/products/xreal-one-pro.json
