# Rokid Station 2 Spatial Computing Host vs XREAL Air 2 Ultra

Canonical comparison page: https://www.arcompare.com/compare/rokid-station-2-vs-xreal-air-2-ultra/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Rokid Station 2 Spatial Computing Host is the better buy for most people at $460 less, unless you need the lighter fit.**

- Buy the Rokid Station 2 Spatial Computing Host if you want to spend $460 less ($239 vs $699).
- Buy the XREAL Air 2 Ultra if you want the lighter 80g fit (vs 181g), you want a built-in camera, you wear prescription lenses, and you want spatial audio.

## Specifications

| Spec | Rokid Station 2 Spatial Computing Host | XREAL Air 2 Ultra |
| --- | --- | --- |
| Price | $239 | $699 |
| Display type | None (host device; capacitive touch panel for control) | Sony 0.55-inch Micro-OLED |
| Resolution | — | 1920x1080 |
| Pixels per degree | — | 42 |
| Field of view (°) | — | 52 |
| Refresh rate (Hz) | — | 120 |
| Brightness (nits) | — | 500 |
| Virtual screen size (in) | — | 385 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | — | birdbath |
| Dimming control | — | ✓ Yes |
| Transparency level | — | 3-level electrochromic dimming |
| Prescription support | — | ✓ Yes |
| Diopter range | — | Prescription lens inserts (dedicated frame, incompatible with Air/Air 2 inserts; discontinued — availability uncertain) |
| Weight (g) | 181 | 80 |
| Frame style | — | wraparound |
| Color options | — | Dark Gray |
| Foldable | ✕ No | ✕ No |
| Battery life (hours) | 5 | — |
| Connectivity | USB-C | USB-C |
| Tethered | — | ✓ Yes |
| Compatible devices | Rokid Max 2, Rokid Max | Android, PC, Mac, XREAL Beam |
| Processing type | — | tethered |
| Operating system | YodaOS-Master with spatial browser | NRSDK/XREAL SDK hosts: select Samsung Android phones, XREAL Beam Pro, Windows/Mac as display |
| Chipset | 8GB RAM, 128GB storage | None on-device (compute on tethered host: Samsung Galaxy S23+, Beam Pro, PC) |
| Camera | ✕ No | ✓ Yes (2×) |
| Speakers | open-ear | open-ear · spatial audio |
| Tracking | — | 6DoF |

Product pages: https://www.arcompare.com/ar-glasses/rokid-station-2/ · https://www.arcompare.com/ar-glasses/xreal-air-2-ultra/
Machine records: https://www.arcompare.com/data/products/rokid-station-2.json · https://www.arcompare.com/data/products/xreal-air-2-ultra.json
