# Rokid Station 2 Spatial Computing Host vs XREAL Air 2 Pro

Canonical comparison page: https://www.arcompare.com/compare/rokid-station-2-vs-xreal-air-2-pro/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL Air 2 Pro is the better buy for most people.**

- Buy the XREAL Air 2 Pro if you want the lighter 75g fit (vs 181g), you wear prescription lenses, you want spatial audio, and you want adjustable lens dimming.

## Specifications

| Spec | Rokid Station 2 Spatial Computing Host | XREAL Air 2 Pro |
| --- | --- | --- |
| Price | $239 | $249 |
| Display type | None (host device; capacitive touch panel for control) | Sony 0.55-inch Micro-OLED |
| Resolution | — | 1920x1080 |
| Pixels per degree | — | 49 |
| Field of view (°) | — | 46 |
| Refresh rate (Hz) | — | 120 |
| Brightness (nits) | — | 500 |
| Virtual screen size (in) | — | 330 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | — | birdbath |
| Dimming control | — | ✓ Yes |
| Transparency level | — | 3-level electrochromic (0%, 35%, 100%) |
| Prescription support | — | ✓ Yes |
| Diopter range | — | Prescription lens inserts (frame in box; partner JUN GINZA / Frame of Choice) |
| Weight (g) | 181 | 75 |
| Frame style | — | wraparound |
| Color options | — | Dark Gray |
| Foldable | ✕ No | ✓ Yes |
| Battery life (hours) | 5 | — |
| Charging method | — | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | — | ✓ Yes |
| Compatible devices | Rokid Max 2, Rokid Max | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox |
| Processing type | — | tethered |
| Operating system | YodaOS-Master with spatial browser | iPhone (15+/USB-C), Android, Windows, macOS, Steam Deck, consoles via Beam/adapters |
| Chipset | 8GB RAM, 128GB storage | None on-device (spatial features require XREAL Beam or host app) |
| Camera | ✕ No | ✕ No |
| Microphones | — | 2 |
| Speakers | open-ear | directional · spatial audio |

Product pages: https://www.arcompare.com/ar-glasses/rokid-station-2/ · https://www.arcompare.com/ar-glasses/xreal-air-2-pro/
Machine records: https://www.arcompare.com/data/products/rokid-station-2.json · https://www.arcompare.com/data/products/xreal-air-2-pro.json
