# Rokid Station 2 Spatial Computing Host vs XREAL 1S

Canonical comparison page: https://www.arcompare.com/compare/rokid-station-2-vs-xreal-1s/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Rokid Station 2 Spatial Computing Host is the better buy for most people at $210 less, unless you need the lighter fit.**

- Buy the Rokid Station 2 Spatial Computing Host if you want to spend $210 less ($239 vs $449).
- Buy the XREAL 1S if you want the lighter 82g fit (vs 181g), you wear prescription lenses, you want spatial audio, and you want adjustable lens dimming.

## Specifications

| Spec | Rokid Station 2 Spatial Computing Host | XREAL 1S |
| --- | --- | --- |
| Price | $239 | $449 |
| Display type | None (host device; capacitive touch panel for control) | Sony Micro-OLED (1200p panels) |
| Resolution | — | 1920x1200 |
| Field of view (°) | — | 52 |
| Refresh rate (Hz) | — | 120 |
| Brightness (nits) | — | 700 |
| Virtual screen size (in) | — | 171 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | — | birdbath |
| Dimming control | — | ✓ Yes |
| Transparency level | — | 3-level electrochromic (0%, 35%, 100%) |
| Prescription support | — | ✓ Yes |
| Diopter range | — | Prescription lens inserts (shared One/1S SKU, $49.90 at XREAL; no maker-published range) |
| Weight (g) | 181 | 82 |
| Frame style | — | wraparound |
| Color options | — | Cobalt Blue |
| Foldable | ✕ No | ✓ Yes |
| Battery life (hours) | 5 | — |
| Charging method | — | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | — | ✓ Yes |
| Compatible devices | Rokid Max 2, Rokid Max | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox |
| Processing type | — | tethered |
| Operating system | YodaOS-Master with spatial browser | iPhone, Android, Windows, macOS, Steam Deck, Switch/Switch 2 (via Neo hub) |
| Chipset | 8GB RAM, 128GB storage | XREAL X1 chip (3ms latency, 120Hz) |
| Camera | ✕ No | ✕ No |
| Microphones | — | 2 |
| Speakers | open-ear | directional · spatial audio |
| Tracking | — | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/rokid-station-2/ · https://www.arcompare.com/ar-glasses/xreal-1s/
Machine records: https://www.arcompare.com/data/products/rokid-station-2.json · https://www.arcompare.com/data/products/xreal-1s.json
