# Rokid Station 2 Spatial Computing Host vs VITURE Pro XR

Canonical comparison page: https://www.arcompare.com/compare/rokid-station-2-vs-viture-pro-xr/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Rokid Station 2 Spatial Computing Host is the better buy for most people at $220 less, unless you need the lighter fit.**

- Buy the Rokid Station 2 Spatial Computing Host if you want to spend $220 less ($239 vs $459).
- Buy the VITURE Pro XR if you want the lighter 77g fit (vs 181g), you wear prescription lenses, you want spatial audio, and you want adjustable lens dimming.

## Specifications

| Spec | Rokid Station 2 Spatial Computing Host | VITURE Pro XR |
| --- | --- | --- |
| Price | $239 | $459 |
| Display type | None (host device; capacitive touch panel for control) | Sony Micro-OLED |
| Resolution | — | 1920x1080 |
| Field of view (°) | — | 46 |
| Refresh rate (Hz) | — | 120 |
| Brightness (nits) | — | 1000 |
| Virtual screen size (in) | — | 135 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | — | birdbath |
| Dimming control | — | ✓ Yes |
| Transparency level | — | 2-level electrochromic film |
| Prescription support | — | ✓ Yes |
| Diopter range | — | 0.00 to -5.00 |
| Weight (g) | 181 | 77 |
| Frame style | — | wraparound |
| Color options | — | Black |
| Foldable | ✕ No | ✓ Yes |
| Battery life (hours) | 5 | — |
| Charging method | — | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | — | ✓ Yes |
| Compatible devices | Rokid Max 2, Rokid Max | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally |
| Processing type | — | tethered |
| Operating system | YodaOS-Master with spatial browser | iPhone 15+/Android/Mac/PC/Steam Deck; consoles via Mobile Dock |
| Chipset | 8GB RAM, 128GB storage | None on-device (host-powered) |
| Camera | ✕ No | ✕ No |
| Microphones | — | 2 |
| Speakers | open-ear | directional · spatial audio |

Product pages: https://www.arcompare.com/ar-glasses/rokid-station-2/ · https://www.arcompare.com/ar-glasses/viture-pro-xr/
Machine records: https://www.arcompare.com/data/products/rokid-station-2.json · https://www.arcompare.com/data/products/viture-pro-xr.json
