# Rokid Station 2 Spatial Computing Host vs VITURE Luma XR

Canonical comparison page: https://www.arcompare.com/compare/rokid-station-2-vs-viture-luma-xr/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Rokid Station 2 Spatial Computing Host is the better buy for most people at $160 less, unless you need the lighter fit.**

- Buy the Rokid Station 2 Spatial Computing Host if you want to spend $160 less ($239 vs $399).
- Buy the VITURE Luma XR if you want the lighter 77g fit (vs 181g), you wear prescription lenses, you want spatial audio, and you want adjustable lens dimming.

## Specifications

| Spec | Rokid Station 2 Spatial Computing Host | VITURE Luma XR |
| --- | --- | --- |
| Price | $239 | $399 |
| Display type | None (host device; capacitive touch panel for control) | Sony Micro-OLED (enhanced panels, 50% sharper than VITURE Pro) |
| Resolution | — | 1920x1200 |
| Field of view (°) | — | 50 |
| Refresh rate (Hz) | — | 120 |
| Brightness (nits) | — | 1000 |
| Virtual screen size (in) | — | 146 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | — | birdbath |
| Dimming control | — | ✓ Yes |
| Transparency level | — | electrochromic film (0.5-40% transmittance) |
| Prescription support | — | ✓ Yes |
| Diopter range | — | 0.00 to -6.00 |
| Weight (g) | 181 | 77 |
| Frame style | — | wraparound |
| Color options | — | Translucent Black |
| Foldable | ✕ No | ✓ Yes |
| Battery life (hours) | 5 | — |
| Charging method | — | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | — | ✓ Yes |
| Compatible devices | Rokid Max 2, Rokid Max | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally |
| Processing type | — | tethered |
| Operating system | YodaOS-Master with spatial browser | iPhone, Android, Mac, PC, Steam Deck, Switch/Switch 2 (via adapters) |
| Chipset | 8GB RAM, 128GB storage | None on-device (host-powered; SpaceWalker app ecosystem) |
| Camera | ✕ No | ✕ No |
| Microphones | — | 2 |
| Speakers | open-ear | directional · spatial audio |
| Tracking | — | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/rokid-station-2/ · https://www.arcompare.com/ar-glasses/viture-luma-xr/
Machine records: https://www.arcompare.com/data/products/rokid-station-2.json · https://www.arcompare.com/data/products/viture-luma-xr.json
