# Rokid Station 2 Spatial Computing Host vs VITURE Luma Ultra XR/AR Glasses

Canonical comparison page: https://www.arcompare.com/compare/rokid-station-2-vs-viture-luma-ultra/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Rokid Station 2 Spatial Computing Host is the better buy for most people at $360 less, unless you need the lighter fit.**

- Buy the Rokid Station 2 Spatial Computing Host if you want to spend $360 less ($239 vs $599).
- Buy the VITURE Luma Ultra XR/AR Glasses if you want the lighter 83g fit (vs 181g), you wear prescription lenses, you want adjustable lens dimming, and you play on Steam Deck.

## Specifications

| Spec | Rokid Station 2 Spatial Computing Host | VITURE Luma Ultra XR/AR Glasses |
| --- | --- | --- |
| Price | $239 | $599 |
| Display type | None (host device; capacitive touch panel for control) | Sony Micro-OLED (latest-gen panels) |
| Resolution | — | 1920x1200 |
| Field of view (°) | — | 52 |
| Refresh rate (Hz) | — | 120 |
| Brightness (nits) | — | 1500 |
| Virtual screen size (in) | — | 152 |
| Color support | Full color | Full color |
| Optics type | — | birdbath |
| Dimming control | — | ✓ Yes |
| Prescription support | — | ✓ Yes |
| Diopter range | — | Built-in myopia adjustment up to -4.0D; clip-on Rx frame for astigmatism/hyperopia (SPH -16 to +12, CYL 6) |
| Weight (g) | 181 | 83 |
| Foldable | ✕ No | ✕ No |
| Battery life (hours) | 5 | — |
| Connectivity | USB-C | USB-C (DP Alt Mode) |
| Compatible devices | Rokid Max 2, Rokid Max | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, iPad |
| Operating system | YodaOS-Master with spatial browser | iPhone, Android, Mac, PC, Switch/Switch 2, Steam Deck |
| Chipset | 8GB RAM, 128GB storage | Host-powered (6DoF works on Pro Neckband, macOS, Windows via SpaceWalker) |
| Camera | ✕ No | ✕ No |
| Speakers | open-ear | open-ear |
| Tracking | — | 6DoF |

Product pages: https://www.arcompare.com/ar-glasses/rokid-station-2/ · https://www.arcompare.com/ar-glasses/viture-luma-ultra/
Machine records: https://www.arcompare.com/data/products/rokid-station-2.json · https://www.arcompare.com/data/products/viture-luma-ultra.json
