# Rokid Station 2 Spatial Computing Host vs VITURE Luma Pro

Canonical comparison page: https://www.arcompare.com/compare/rokid-station-2-vs-viture-luma-pro/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Rokid Station 2 Spatial Computing Host is the better buy for most people at $260 less, unless you need the lighter fit.**

- Buy the Rokid Station 2 Spatial Computing Host if you want to spend $260 less ($239 vs $499).
- Buy the VITURE Luma Pro if you want the lighter 79g fit (vs 181g), you wear prescription lenses, you want adjustable lens dimming, and you play on Steam Deck.

## Specifications

| Spec | Rokid Station 2 Spatial Computing Host | VITURE Luma Pro |
| --- | --- | --- |
| Price | $239 | $499 |
| Display type | None (host device; capacitive touch panel for control) | Sony Micro-OLED (50% sharper than VITURE Pro) |
| Resolution | — | 1920x1200 |
| Field of view (°) | — | 52 |
| Refresh rate (Hz) | — | 120 |
| Brightness (nits) | — | 1000 |
| Virtual screen size (in) | — | 152 |
| Color support | Full color | Full color |
| Optics type | — | birdbath |
| Dimming control | — | ✓ Yes |
| Prescription support | — | ✓ Yes |
| Diopter range | — | Built-in myopia adjustment up to -4.0D; clip-on Rx frame for astigmatism/hyperopia (SPH -16 to +12, CYL 6) |
| Weight (g) | 181 | 79 |
| Frame style | — | glasses |
| Foldable | ✕ No | ✕ No |
| Battery life (hours) | 5 | — |
| Connectivity | USB-C | USB-C (DP Alt Mode) |
| Tethered | — | ✓ Yes |
| Compatible devices | Rokid Max 2, Rokid Max | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, iPad |
| Processing type | — | tethered |
| Operating system | YodaOS-Master with spatial browser | iPhone, Android, Mac, PC, Steam Deck, Switch/Switch 2 |
| Chipset | 8GB RAM, 128GB storage | None on-device (host-powered; SpaceWalker ecosystem) |
| Camera | ✕ No | ✕ No |
| Speakers | open-ear | open-ear |
| Tracking | — | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/rokid-station-2/ · https://www.arcompare.com/ar-glasses/viture-luma-pro/
Machine records: https://www.arcompare.com/data/products/rokid-station-2.json · https://www.arcompare.com/data/products/viture-luma-pro.json
