# Rokid Station 2 Spatial Computing Host vs VITURE Beast XR Glasses

Canonical comparison page: https://www.arcompare.com/compare/rokid-station-2-vs-viture-beast/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Rokid Station 2 Spatial Computing Host is the better buy for most people at $310 less, unless you need the lighter fit.**

- Buy the Rokid Station 2 Spatial Computing Host if you want to spend $310 less ($239 vs $549).
- Buy the VITURE Beast XR Glasses if you want the lighter 88g fit (vs 181g), you want a built-in camera, you wear prescription lenses, and you want adjustable lens dimming.

## Specifications

| Spec | Rokid Station 2 Spatial Computing Host | VITURE Beast XR Glasses |
| --- | --- | --- |
| Price | $239 | $549 |
| Display type | None (host device; capacitive touch panel for control) | Sony latest-gen Micro-OLED optical engine with VITURE exclusive optics |
| Resolution | — | 1920x1200 |
| Field of view (°) | — | 58 |
| Refresh rate (Hz) | — | 120 |
| Brightness (nits) | — | 1250 |
| Virtual screen size (in) | — | 174 |
| Color support | Full color | Full color |
| Optics type | — | birdbath |
| Dimming control | — | ✓ Yes |
| Prescription support | — | ✓ Yes |
| Diopter range | — | Prescription frame support (no built-in myopia dials) |
| Weight (g) | 181 | 88 |
| Foldable | ✕ No | ✕ No |
| Battery life (hours) | 5 | — |
| Connectivity | USB-C | USB-C (DP Alt Mode) |
| Tethered | — | ✓ Yes |
| Compatible devices | Rokid Max 2, Rokid Max | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, Samsung DeX, iPad |
| Operating system | YodaOS-Master with spatial browser | iOS, Android, Windows, macOS, consoles/handhelds |
| Chipset | 8GB RAM, 128GB storage | None on-device (host-powered; SpaceWalker ecosystem) |
| Camera | ✕ No | RGB |
| Speakers | open-ear | open-ear |
| Tracking | — | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/rokid-station-2/ · https://www.arcompare.com/ar-glasses/viture-beast/
Machine records: https://www.arcompare.com/data/products/rokid-station-2.json · https://www.arcompare.com/data/products/viture-beast.json
