# Compare Rokid Max vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/rokid-max/
Last data update: 2026-10-06 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs RayNeo Air 2: Bottom line: the Rokid Max is the better buy for most people. Full verdict: https://www.arcompare.com/compare/rayneo-air-2-vs-rokid-max/
- vs XREAL Air 2: Bottom line: the Rokid Max is the better buy for most people at $40 less, unless you need adjustable lens dimming. Full verdict: https://www.arcompare.com/compare/rokid-max-vs-xreal-air-2/
- vs TCL NXTWEAR S+ AR Glasses: Bottom line: the Rokid Max is the better buy for most people at $91 less, unless you need adjustable lens dimming. Full verdict: https://www.arcompare.com/compare/rokid-max-vs-tcl-nxtwear-s-2/
- vs XREAL One Pro: Bottom line: the Rokid Max is the better buy for most people at $440 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/rokid-max-vs-xreal-one-pro/
- vs Lenovo Legion Glasses 2: Bottom line: the Rokid Max is the better buy for most people at $90.99 less, unless you need the brighter display. Full verdict: https://www.arcompare.com/compare/lenovo-legion-glasses-2-vs-rokid-max/

## Specifications

| Spec | Rokid Max | RayNeo Air 2 | XREAL Air 2 | TCL NXTWEAR S+ AR Glasses | XREAL One Pro | Lenovo Legion Glasses 2 |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $159 | $149 | $199 | $250 | $599 | $250 |
| Display type | Sony Micro-OLED | Sony Micro-OLED | Sony 0.55-inch Micro-OLED | Dual Micro-OLED | 0.55-inch Sony Micro-OLED | Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
| Pixels per degree | — | — | 49 | — | — | 44 |
| Field of view (°) | 50 | 46 | 46 | — | 57 | 43.5 |
| Refresh rate (Hz) | 120 | 120 | 120 | 120 | 120 | 120 |
| Brightness (nits) | 600 | 600 | 500 | 600 | 700 | 800 |
| Virtual screen size (in) | 215 | 201 | 330 | 215 | 171 | 126 |
| HDR support | ✕ No | ✕ No | — | — | ✓ Yes | ✕ No |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Optics type | birdbath | birdbath | birdbath | birdbath | birdbath | birdbath |
| Dimming control | — | — | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Transparency level | — | — | — | — | adjustable electrochromic | — |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | 0.00 to -6.00 | Prescription inserts via Lensology or optician-fitted (sample lenses in box) | Prescription lens inserts (frame in box; partners Lensology / Rochester Optical / Frame of Choice) | Magnetic Rx insert via partner Lensology (£79, partner-sourced); tcl.com silent on S+ prescription support | Prescription lens inserts (frame in box, lenses separate; $59.90 at XREAL; no maker-published range) | Included frame for prescription lenses |
| Weight (g) | 75 | 76 | 72 | 87 | 87 | 65 |
| Frame style | wraparound | wraparound | — | — | wraparound | wraparound |
| Color options | Space Blue | Black | — | — | Dark Gray | Eclipse Black |
| Foldable | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) | — | — | USB-C (powered by connected device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C | USB-C (DP Alt Mode) | USB-C (DP Alt Mode) | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes | — | — | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, ROG Ally, Nintendo Switch, PlayStation, Xbox | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally | Android, iOS, PC, Mac, Steam Deck, ROG Ally, PlayStation, Xbox, Nintendo Switch | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, Samsung DeX, iPad | PC, Mac, Lenovo Legion Go, Steam Deck, ROG Ally, Android, iOS, PlayStation, Xbox, Nintendo Switch |
| Processing type | tethered | tethered | — | — | tethered | tethered |
| Operating system | — | — | iPhone (15+/USB-C), Android, Windows, macOS, Steam Deck, consoles via Beam/adapters | None (plug-and-play external display) | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, ROG Ally, PS5/Xbox/Switch (via adapter/Hub) | None; deep integration with Lenovo Legion Go / Legion Space |
| Chipset | — | — | None on-device (plain USB-C display; spatial features require XREAL Beam or host app) | None (tethered display glasses) | XREAL X1 spatial computing chip (3ms M2P latency), 4GB flash | None (tethered display glasses) |
| Camera | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No |
| Microphones | 1 | 2 | — | — | 2 | 2 |
| Speakers | directional | directional | open-ear | open-ear | directional · spatial audio | directional |
| Tracking | 3DoF | — | 3DoF | 0DoF | 3DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/rokid-max/ · https://www.arcompare.com/ar-glasses/rayneo-air-2/ · https://www.arcompare.com/ar-glasses/xreal-air-2/ · https://www.arcompare.com/ar-glasses/tcl-nxtwear-s-2/ · https://www.arcompare.com/ar-glasses/xreal-one-pro/ · https://www.arcompare.com/ar-glasses/lenovo-legion-glasses-2/
Machine records: https://www.arcompare.com/data/products/rokid-max.json · https://www.arcompare.com/data/products/rayneo-air-2.json · https://www.arcompare.com/data/products/xreal-air-2.json · https://www.arcompare.com/data/products/tcl-nxtwear-s-2.json · https://www.arcompare.com/data/products/xreal-one-pro.json · https://www.arcompare.com/data/products/lenovo-legion-glasses-2.json
