# Rokid Max vs XREAL Air 2

Canonical comparison page: https://www.arcompare.com/compare/rokid-max-vs-xreal-air-2/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Rokid Max is the better buy for most people at $40 less, unless you need adjustable lens dimming.**

- Buy the Rokid Max if you want to spend $40 less ($159 vs $199), you want the wider 50° field of view (vs 46°), and you need the brighter 600-nit display (vs 500 nits).
- Buy the XREAL Air 2 if you want adjustable lens dimming.

## Specifications

| Spec | Rokid Max | XREAL Air 2 |
| --- | --- | --- |
| Price | $159 | $199 |
| Display type | Sony Micro-OLED | Sony 0.55-inch Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | — | 49 |
| Field of view (°) | 50 | 46 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 600 | 500 |
| Virtual screen size (in) | 215 | 330 |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | — | ✓ Yes |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | 0.00 to -6.00 | Prescription lens inserts (frame in box; partners Lensology / Rochester Optical / Frame of Choice) |
| Weight (g) | 75 | 72 |
| Frame style | wraparound | — |
| Color options | Space Blue | — |
| Foldable | ✓ Yes | ✕ No |
| Charging method | USB-C (powered by connected device) | — |
| Connectivity | USB-C | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | — |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, ROG Ally, Nintendo Switch, PlayStation, Xbox | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally |
| Processing type | tethered | — |
| Operating system | — | iPhone (15+/USB-C), Android, Windows, macOS, Steam Deck, consoles via Beam/adapters |
| Chipset | — | None on-device (plain USB-C display; spatial features require XREAL Beam or host app) |
| Camera | ✕ No | ✕ No |
| Microphones | 1 | — |
| Speakers | directional | open-ear |
| Tracking | 3DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/rokid-max/ · https://www.arcompare.com/ar-glasses/xreal-air-2/
Machine records: https://www.arcompare.com/data/products/rokid-max.json · https://www.arcompare.com/data/products/xreal-air-2.json
