# Rokid Max vs XREAL 1S

Canonical comparison page: https://www.arcompare.com/compare/rokid-max-vs-xreal-1s/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Rokid Max is the better buy for most people at $290 less, unless you need the brighter display.**

- Buy the Rokid Max if you want to spend $290 less ($159 vs $449) and you want the lighter 75g fit (vs 82g).
- Buy the XREAL 1S if you need the brighter 700-nit display (vs 600 nits), you want spatial audio, and you want adjustable lens dimming.

## Specifications

| Spec | Rokid Max | XREAL 1S |
| --- | --- | --- |
| Price | $159 | $449 |
| Display type | Sony Micro-OLED | Sony Micro-OLED (1200p panels) |
| Resolution | 1920x1080 | 1920x1200 |
| Field of view (°) | 50 | 52 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 600 | 700 |
| Virtual screen size (in) | 215 | 171 |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | — | ✓ Yes |
| Transparency level | — | 3-level electrochromic (0%, 35%, 100%) |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | 0.00 to -6.00 | Prescription lens inserts (shared One/1S SKU, $49.90 at XREAL; no maker-published range) |
| Weight (g) | 75 | 82 |
| Frame style | wraparound | wraparound |
| Color options | Space Blue | Cobalt Blue |
| Foldable | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, ROG Ally, Nintendo Switch, PlayStation, Xbox | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox |
| Processing type | tethered | tethered |
| Operating system | — | iPhone, Android, Windows, macOS, Steam Deck, Switch/Switch 2 (via Neo hub) |
| Chipset | — | XREAL X1 chip (3ms latency, 120Hz) |
| Camera | ✕ No | ✕ No |
| Microphones | 1 | 2 |
| Speakers | directional | directional · spatial audio |
| Tracking | 3DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/rokid-max/ · https://www.arcompare.com/ar-glasses/xreal-1s/
Machine records: https://www.arcompare.com/data/products/rokid-max.json · https://www.arcompare.com/data/products/xreal-1s.json
