# Rokid Max vs VITURE Pro 2 XR Glasses

Canonical comparison page: https://www.arcompare.com/compare/rokid-max-vs-viture-pro-2/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Rokid Max is the better buy for most people at $140 less, unless you need the brighter display.**

- Buy the Rokid Max if you want to spend $140 less ($159 vs $299) and you play on Xbox.
- Buy the VITURE Pro 2 XR Glasses if you need the brighter 1600-nit display (vs 600 nits) and you want the lighter 63g fit (vs 75g).

## Specifications

| Spec | Rokid Max | VITURE Pro 2 XR Glasses |
| --- | --- | --- |
| Price | $159 | $299 |
| Display type | Sony Micro-OLED | Sony Micro-OLED (UltraClarity 3.0) |
| Resolution | 1920x1080 | 1920x1080 |
| Field of view (°) | 50 | 50 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 600 | 1600 |
| Virtual screen size (in) | 215 | 146 |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | — | ✕ No |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | 0.00 to -6.00 | Twin 0 to -5.0D myopia dials; snap-fit Rx frame for stronger or astigmatic prescriptions |
| Weight (g) | 75 | 63 |
| Frame style | wraparound | — |
| Color options | Space Blue | — |
| Foldable | ✓ Yes | ✕ No |
| Charging method | USB-C (powered by connected device) | — |
| Connectivity | USB-C | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | — |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, ROG Ally, Nintendo Switch, PlayStation, Xbox | iOS, Android, Mac, PC, Nintendo Switch 2, PlayStation, Steam Deck |
| Processing type | tethered | — |
| Operating system | — | iPhone 15 or later, Android, Mac, PC, Switch/Switch 2 (via dock), PlayStation (via Pro Mobile Dock), Steam Deck |
| Camera | ✕ No | ✕ No |
| Microphones | 1 | — |
| Speakers | directional | open-ear |
| Tracking | 3DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/rokid-max/ · https://www.arcompare.com/ar-glasses/viture-pro-2/
Machine records: https://www.arcompare.com/data/products/rokid-max.json · https://www.arcompare.com/data/products/viture-pro-2.json
