# Rokid Max vs VITURE One Lite

Canonical comparison page: https://www.arcompare.com/compare/rokid-max-vs-viture-one-lite/
Specs updated: 2026-10-13 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Rokid Max is the better buy for most people at $190 less, unless you need spatial audio.**

- Buy the Rokid Max if you want to spend $190 less ($159 vs $349), you want the wider 50° field of view (vs 43°), and you want smoother 120Hz motion (vs 60Hz).
- Buy the VITURE One Lite if you want spatial audio.

## Specifications

| Spec | Rokid Max | VITURE One Lite |
| --- | --- | --- |
| Price | $159 | $349 |
| Display type | Sony Micro-OLED | Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | — | 55 |
| Field of view (°) | 50 | 43 |
| Refresh rate (Hz) | 120 | 60 |
| Brightness (nits) | 600 | — |
| Virtual screen size (in) | 215 | 120 |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | 0.00 to -6.00 | Built-in myopia adjustment dials to -5.0D; clip-on Rx frame to SPH -16/+12 |
| Weight (g) | 75 | 76 |
| Frame style | wraparound | wraparound |
| Color options | Space Blue | Black, Marshmallow White |
| Foldable | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, ROG Ally, Nintendo Switch, PlayStation, Xbox | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally |
| Processing type | tethered | tethered |
| Camera | ✕ No | ✕ No |
| Microphones | 1 | — |
| Speakers | directional | directional · spatial audio |
| Tracking | 3DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/rokid-max/ · https://www.arcompare.com/ar-glasses/viture-one-lite/
Machine records: https://www.arcompare.com/data/products/rokid-max.json · https://www.arcompare.com/data/products/viture-one-lite.json
