# Rokid Max vs VITURE Luma Ultra XR/AR Glasses

Canonical comparison page: https://www.arcompare.com/compare/rokid-max-vs-viture-luma-ultra/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Rokid Max is the better buy for most people at $440 less, unless you need the brighter display.**

- Buy the Rokid Max if you want to spend $440 less ($159 vs $599) and you want the lighter 75g fit (vs 83g).
- Buy the VITURE Luma Ultra XR/AR Glasses if you need the brighter 1500-nit display (vs 600 nits), you need full 6DoF positional tracking, and you want adjustable lens dimming.

## Specifications

| Spec | Rokid Max | VITURE Luma Ultra XR/AR Glasses |
| --- | --- | --- |
| Price | $159 | $599 |
| Display type | Sony Micro-OLED | Sony Micro-OLED (latest-gen panels) |
| Resolution | 1920x1080 | 1920x1200 |
| Field of view (°) | 50 | 52 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 600 | 1500 |
| Virtual screen size (in) | 215 | 152 |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | — | ✓ Yes |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | 0.00 to -6.00 | Built-in myopia adjustment up to -4.0D; clip-on Rx frame for astigmatism/hyperopia (SPH -16 to +12, CYL 6) |
| Weight (g) | 75 | 83 |
| Frame style | wraparound | — |
| Color options | Space Blue | — |
| Foldable | ✓ Yes | ✕ No |
| Charging method | USB-C (powered by connected device) | — |
| Connectivity | USB-C | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | — |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, ROG Ally, Nintendo Switch, PlayStation, Xbox | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, iPad |
| Processing type | tethered | — |
| Operating system | — | iPhone, Android, Mac, PC, Switch/Switch 2, Steam Deck |
| Chipset | — | Host-powered (6DoF works on Pro Neckband, macOS, Windows via SpaceWalker) |
| Camera | ✕ No | ✕ No |
| Microphones | 1 | — |
| Speakers | directional | open-ear |
| Tracking | 3DoF | 6DoF |

Product pages: https://www.arcompare.com/ar-glasses/rokid-max/ · https://www.arcompare.com/ar-glasses/viture-luma-ultra/
Machine records: https://www.arcompare.com/data/products/rokid-max.json · https://www.arcompare.com/data/products/viture-luma-ultra.json
