# Compare Rokid Max 2 vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/rokid-max-2/
Last data update: 2026-10-06 (the newest update date across the 5 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs Rokid Max: Bottom line: the Rokid Max 2 is the current model; the original Rokid Max is the value pick at $270 less if you find it in stock. Full verdict: https://www.arcompare.com/compare/rokid-max-vs-rokid-max-2/
- vs TCL NxtWear S: Bottom line: the TCL NxtWear S is the better buy for most people at $30 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/rokid-max-2-vs-tcl-nxtwear-s/
- vs INAIR 2 Pro: Bottom line: the Rokid Max 2 is the better buy for most people at $40.99 less. Full verdict: https://www.arcompare.com/compare/inair-2-pro-vs-rokid-max-2/
- vs XREAL 1S: Bottom line: the Rokid Max 2 is the better buy for most people at $20 less, unless you need the brighter display. Full verdict: https://www.arcompare.com/compare/rokid-max-2-vs-xreal-1s/

## Specifications

| Spec | Rokid Max 2 | Rokid Max | TCL NxtWear S | INAIR 2 Pro | XREAL 1S |
| --- | --- | --- | --- | --- | --- |
| Price | $429 | $159 | $399 | $470 | $449 |
| Display type | Sony 0.68" Micro-OLED | Sony Micro-OLED | Sony Micro-OLED | Micro-OLED | Sony Micro-OLED (1200p panels) |
| Resolution | 1920x1200 | 1920x1080 | 1920x1080 | 3840x1080 | 1920x1200 |
| Pixels per degree | 38 | — | 49 | 49 | — |
| Field of view (°) | 50 | 50 | 45 | 46 | 52 |
| Refresh rate (Hz) | 120 | 120 | 60 | 120 | 120 |
| Brightness (nits) | 600 | 600 | 400 | 500 | 700 |
| Virtual screen size (in) | 215 | 215 | 130 | 135 | 171 |
| HDR support | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No |
| Color support | Full color | Full color | Full color | Full color | Full color |
| Optics type | birdbath | birdbath | birdbath | birdbath | birdbath |
| Dimming control | ✓ Yes | — | ✓ Yes | ✓ Yes | ✓ Yes |
| Transparency level | — | — | electrochromic (adjustable tint) | 0.1% to 16% VLT (electrochromic) | 3-level electrochromic (0%, 35%, 100%) |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | 0.00 to -6.00 | 0.00 to -6.00 | Prescription inserts available | Custom prescription lenses available | Prescription lens inserts (shared One/1S SKU, $49.90 at XREAL; no maker-published range) |
| Weight (g) | 75 | 75 | 89 | 80 | 82 |
| Frame style | wraparound | wraparound | wraparound | wraparound | wraparound |
| Color options | Night Black, Dawn Silver | Space Blue | Dark Gray | Black | Cobalt Blue |
| Foldable | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) | USB-C (powered by connected device) | USB-C (powered by connected device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C | USB-C | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, ROG Ally, Nintendo Switch, PlayStation, Xbox | Android, iOS, PC, Mac, Steam Deck, ROG Ally, Nintendo Switch, PlayStation, Xbox | Android, iOS, PC, Mac, Steam Deck, ROG Ally, PlayStation, Xbox, Nintendo Switch | iPhone 15, iPhone 16, iPad, Android, PC, Mac, Steam Deck, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox |
| Processing type | tethered | tethered | tethered | tethered | tethered |
| Operating system | None standalone; YodaOS-Master via Rokid Station 2 | — | — | — | iPhone, Android, Windows, macOS, Steam Deck, Switch/Switch 2 (via Neo hub) |
| Chipset | None (tethered display glasses) | — | — | — | XREAL X1 chip (3ms latency, 120Hz) |
| Camera | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No |
| Microphones | 1 | 1 | 2 | 2 | 2 |
| Speakers | directional | directional | open-ear | directional | directional · spatial audio |
| Tracking | — | 3DoF | — | 3DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/rokid-max-2/ · https://www.arcompare.com/ar-glasses/rokid-max/ · https://www.arcompare.com/ar-glasses/tcl-nxtwear-s/ · https://www.arcompare.com/ar-glasses/inair-2-pro/ · https://www.arcompare.com/ar-glasses/xreal-1s/
Machine records: https://www.arcompare.com/data/products/rokid-max-2.json · https://www.arcompare.com/data/products/rokid-max.json · https://www.arcompare.com/data/products/tcl-nxtwear-s.json · https://www.arcompare.com/data/products/inair-2-pro.json · https://www.arcompare.com/data/products/xreal-1s.json
