# Rokid Max 2 vs XREAL One

Canonical comparison page: https://www.arcompare.com/compare/rokid-max-2-vs-xreal-one/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL One is the better buy for most people at $30 less, unless you need the lighter fit.**

- Buy the Rokid Max 2 if you want the lighter 75g fit (vs 84g).
- Buy the XREAL One if you want to spend $30 less ($399 vs $429) and you want spatial audio.

## Specifications

| Spec | Rokid Max 2 | XREAL One |
| --- | --- | --- |
| Price | $429 | $399 |
| Display type | Sony 0.68" Micro-OLED | 0.68-inch Sony Micro-OLED |
| Resolution | 1920x1200 | 1920x1080 |
| Pixels per degree | 38 | 42 |
| Field of view (°) | 50 | 50 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 600 | 600 |
| Virtual screen size (in) | 215 | 147 |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | — | 3-level electrochromic (0%, 35%, 100%) |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | 0.00 to -6.00 | Prescription lens inserts (shared One/1S SKU, $49.90 at XREAL; no maker-published range) |
| Weight (g) | 75 | 84 |
| Frame style | wraparound | wraparound |
| Color options | Night Black, Dawn Silver | Black |
| Foldable | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, ROG Ally, Nintendo Switch, PlayStation, Xbox | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, Samsung DeX, iPad |
| Processing type | tethered | tethered |
| Operating system | None standalone; YodaOS-Master via Rokid Station 2 | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, consoles (via adapter/Hub) |
| Chipset | None (tethered display glasses) | XREAL X1 spatial computing chip (~3ms M2P latency) |
| Camera | ✕ No | ✕ No |
| Microphones | 1 | 2 |
| Speakers | directional | directional · spatial audio |
| Tracking | — | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/rokid-max-2/ · https://www.arcompare.com/ar-glasses/xreal-one/
Machine records: https://www.arcompare.com/data/products/rokid-max-2.json · https://www.arcompare.com/data/products/xreal-one.json
