# Rokid Max 2 vs VITURE Pro XR

Canonical comparison page: https://www.arcompare.com/compare/rokid-max-2-vs-viture-pro-xr/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Rokid Max 2 is the better buy for most people at $30 less, unless you need the brighter display.**

- Buy the Rokid Max 2 if you want to spend $30 less ($429 vs $459) and you want the wider 50° field of view (vs 46°).
- Buy the VITURE Pro XR if you need the brighter 1000-nit display (vs 600 nits) and you want spatial audio.

## Specifications

| Spec | Rokid Max 2 | VITURE Pro XR |
| --- | --- | --- |
| Price | $429 | $459 |
| Display type | Sony 0.68" Micro-OLED | Sony Micro-OLED |
| Resolution | 1920x1200 | 1920x1080 |
| Pixels per degree | 38 | — |
| Field of view (°) | 50 | 46 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 600 | 1000 |
| Virtual screen size (in) | 215 | 135 |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | — | 2-level electrochromic film |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | 0.00 to -6.00 | 0.00 to -5.00 |
| Weight (g) | 75 | 77 |
| Frame style | wraparound | wraparound |
| Color options | Night Black, Dawn Silver | Black |
| Foldable | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, ROG Ally, Nintendo Switch, PlayStation, Xbox | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally |
| Processing type | tethered | tethered |
| Operating system | None standalone; YodaOS-Master via Rokid Station 2 | iPhone 15+/Android/Mac/PC/Steam Deck; consoles via Mobile Dock |
| Chipset | None (tethered display glasses) | None on-device (host-powered) |
| Camera | ✕ No | ✕ No |
| Microphones | 1 | 2 |
| Speakers | directional | directional · spatial audio |

Product pages: https://www.arcompare.com/ar-glasses/rokid-max-2/ · https://www.arcompare.com/ar-glasses/viture-pro-xr/
Machine records: https://www.arcompare.com/data/products/rokid-max-2.json · https://www.arcompare.com/data/products/viture-pro-xr.json
