# Rokid Max 2 vs VITURE One XR Glasses

Canonical comparison page: https://www.arcompare.com/compare/rokid-max-2-vs-viture-one/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Rokid Max 2 is the better buy for most people at $120 less.**

- Buy the Rokid Max 2 if you want to spend $120 less ($429 vs $549), you want the wider 50° field of view (vs 43°), you want smoother 120Hz motion (vs 60Hz), and you play on Steam Deck.

## Specifications

| Spec | Rokid Max 2 | VITURE One XR Glasses |
| --- | --- | --- |
| Price | $429 | $549 |
| Display type | Sony 0.68" Micro-OLED | Sony Micro-OLED |
| Resolution | 1920x1200 | 1920x1080 |
| Pixels per degree | 38 | — |
| Field of view (°) | 50 | 43 |
| Refresh rate (Hz) | 120 | 60 |
| Brightness (nits) | 600 | — |
| Virtual screen size (in) | 215 | 120 |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | 0.00 to -6.00 | Built-in myopia adjustment dials up to -5.0D |
| Weight (g) | 75 | 78 |
| Frame style | wraparound | — |
| Color options | Night Black, Dawn Silver | — |
| Foldable | ✓ Yes | ✕ No |
| Charging method | USB-C (powered by connected device) | — |
| Connectivity | USB-C | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | — |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, ROG Ally, Nintendo Switch, PlayStation, Xbox | — |
| Processing type | tethered | — |
| Operating system | None standalone; YodaOS-Master via Rokid Station 2 | Steam Deck, Android, laptops via USB-C; consoles via dock; Neckband standalone |
| Chipset | None (tethered display glasses) | None on-device; optional Neckband accessory ran Android app ecosystem |
| Camera | ✕ No | ✕ No |
| Microphones | 1 | — |
| Speakers | directional | directional |
| Tracking | — | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/rokid-max-2/ · https://www.arcompare.com/ar-glasses/viture-one/
Machine records: https://www.arcompare.com/data/products/rokid-max-2.json · https://www.arcompare.com/data/products/viture-one.json
