# Rokid Max 2 vs VITURE Beast XR Glasses

Canonical comparison page: https://www.arcompare.com/compare/rokid-max-2-vs-viture-beast/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Rokid Max 2 is the better buy for most people at $120 less, unless you need the wider field of view.**

- Buy the Rokid Max 2 if you want to spend $120 less ($429 vs $549) and you want the lighter 75g fit (vs 88g).
- Buy the VITURE Beast XR Glasses if you want the wider 58° field of view (vs 50°), you need the brighter 1250-nit display (vs 600 nits), and you want a built-in camera.

## Specifications

| Spec | Rokid Max 2 | VITURE Beast XR Glasses |
| --- | --- | --- |
| Price | $429 | $549 |
| Display type | Sony 0.68" Micro-OLED | Sony latest-gen Micro-OLED optical engine with VITURE exclusive optics |
| Resolution | 1920x1200 | 1920x1200 |
| Pixels per degree | 38 | — |
| Field of view (°) | 50 | 58 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 600 | 1250 |
| Virtual screen size (in) | 215 | 174 |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | 0.00 to -6.00 | Prescription frame support (no built-in myopia dials) |
| Weight (g) | 75 | 88 |
| Frame style | wraparound | — |
| Color options | Night Black, Dawn Silver | — |
| Foldable | ✓ Yes | ✕ No |
| Charging method | USB-C (powered by connected device) | — |
| Connectivity | USB-C | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, ROG Ally, Nintendo Switch, PlayStation, Xbox | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, Samsung DeX, iPad |
| Processing type | tethered | — |
| Operating system | None standalone; YodaOS-Master via Rokid Station 2 | iOS, Android, Windows, macOS, consoles/handhelds |
| Chipset | None (tethered display glasses) | None on-device (host-powered; SpaceWalker ecosystem) |
| Camera | ✕ No | RGB |
| Microphones | 1 | — |
| Speakers | directional | open-ear |
| Tracking | — | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/rokid-max-2/ · https://www.arcompare.com/ar-glasses/viture-beast/
Machine records: https://www.arcompare.com/data/products/rokid-max-2.json · https://www.arcompare.com/data/products/viture-beast.json
