# Rokid Max 2 vs TCL NxtWear S

Canonical comparison page: https://www.arcompare.com/compare/rokid-max-2-vs-tcl-nxtwear-s/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the TCL NxtWear S is the better buy for most people at $30 less, unless you need the wider field of view.**

- Buy the Rokid Max 2 if you want the wider 50° field of view (vs 45°), you need the brighter 600-nit display (vs 400 nits), you want the lighter 75g fit (vs 89g), and you want smoother 120Hz motion (vs 60Hz).
- Buy the TCL NxtWear S if you want to spend $30 less ($399 vs $429).

## Specifications

| Spec | Rokid Max 2 | TCL NxtWear S |
| --- | --- | --- |
| Price | $429 | $399 |
| Display type | Sony 0.68" Micro-OLED | Sony Micro-OLED |
| Resolution | 1920x1200 | 1920x1080 |
| Pixels per degree | 38 | 49 |
| Field of view (°) | 50 | 45 |
| Refresh rate (Hz) | 120 | 60 |
| Brightness (nits) | 600 | 400 |
| Virtual screen size (in) | 215 | 130 |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | — | electrochromic (adjustable tint) |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | 0.00 to -6.00 | Prescription inserts available |
| Weight (g) | 75 | 89 |
| Frame style | wraparound | wraparound |
| Color options | Night Black, Dawn Silver | Dark Gray |
| Foldable | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, ROG Ally, Nintendo Switch, PlayStation, Xbox | Android, iOS, PC, Mac, Steam Deck, ROG Ally, PlayStation, Xbox, Nintendo Switch |
| Processing type | tethered | tethered |
| Operating system | None standalone; YodaOS-Master via Rokid Station 2 | — |
| Chipset | None (tethered display glasses) | — |
| Camera | ✕ No | ✕ No |
| Microphones | 1 | 2 |
| Speakers | directional | open-ear |

Product pages: https://www.arcompare.com/ar-glasses/rokid-max-2/ · https://www.arcompare.com/ar-glasses/tcl-nxtwear-s/
Machine records: https://www.arcompare.com/data/products/rokid-max-2.json · https://www.arcompare.com/data/products/tcl-nxtwear-s.json
