# Rokid Max 2 vs TCL NXTWEAR S+ AR Glasses

Canonical comparison page: https://www.arcompare.com/compare/rokid-max-2-vs-tcl-nxtwear-s-2/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the TCL NXTWEAR S+ AR Glasses is the better buy for most people at $179 less, unless you need the lighter fit.**

- Buy the Rokid Max 2 if you want the lighter 75g fit (vs 87g).
- Buy the TCL NXTWEAR S+ AR Glasses if you want to spend $179 less ($250 vs $429).

## Specifications

| Spec | Rokid Max 2 | TCL NXTWEAR S+ AR Glasses |
| --- | --- | --- |
| Price | $429 | $250 |
| Display type | Sony 0.68" Micro-OLED | Dual Micro-OLED |
| Resolution | 1920x1200 | 1920x1080 |
| Pixels per degree | 38 | — |
| Field of view (°) | 50 | — |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 600 | 600 |
| Virtual screen size (in) | 215 | 215 |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | 0.00 to -6.00 | Magnetic Rx insert via partner Lensology (£79, partner-sourced); tcl.com silent on S+ prescription support |
| Weight (g) | 75 | 87 |
| Frame style | wraparound | — |
| Color options | Night Black, Dawn Silver | — |
| Foldable | ✓ Yes | ✕ No |
| Charging method | USB-C (powered by connected device) | — |
| Connectivity | USB-C | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | — |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, ROG Ally, Nintendo Switch, PlayStation, Xbox | Android, iOS, PC, Mac, Steam Deck, ROG Ally, PlayStation, Xbox, Nintendo Switch |
| Processing type | tethered | — |
| Operating system | None standalone; YodaOS-Master via Rokid Station 2 | None (plug-and-play external display) |
| Chipset | None (tethered display glasses) | None (tethered display glasses) |
| Camera | ✕ No | ✕ No |
| Microphones | 1 | — |
| Speakers | directional | open-ear |
| Tracking | — | 0DoF |

Product pages: https://www.arcompare.com/ar-glasses/rokid-max-2/ · https://www.arcompare.com/ar-glasses/tcl-nxtwear-s-2/
Machine records: https://www.arcompare.com/data/products/rokid-max-2.json · https://www.arcompare.com/data/products/tcl-nxtwear-s-2.json
