# Rokid Max 2 vs Shadow Creator Honghu MR

Canonical comparison page: https://www.arcompare.com/compare/rokid-max-2-vs-shadow-creator-honghu/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Rokid Max 2 is the better buy for most people at $370 less, unless you need the brighter display.**

- Buy the Rokid Max 2 if you want to spend $370 less ($429 vs $799), you want the wider 50° field of view (vs 45°), you want the lighter 75g fit (vs 92g), and you want smoother 120Hz motion (vs 90Hz).
- Buy the Shadow Creator Honghu MR if you need the brighter 700-nit display (vs 600 nits).

## Specifications

| Spec | Rokid Max 2 | Shadow Creator Honghu MR |
| --- | --- | --- |
| Price | $429 | $799 |
| Display type | Sony 0.68" Micro-OLED | Micro-OLED |
| Resolution | 1920x1200 | 1920x1080 |
| Pixels per degree | 38 | — |
| Field of view (°) | 50 | 45 |
| Refresh rate (Hz) | 120 | 90 |
| Brightness (nits) | 600 | 700 |
| Virtual screen size (in) | 215 | — |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | birdbath | — |
| Dimming control | ✓ Yes | ✓ Yes |
| Prescription support | ✓ Yes | — |
| Diopter range | 0.00 to -6.00 | — |
| Weight (g) | 75 | 92 |
| Frame style | wraparound | glasses |
| Color options | Night Black, Dawn Silver | — |
| Foldable | ✓ Yes | ✕ No |
| Charging method | USB-C (powered by connected device) | — |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | — |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, ROG Ally, Nintendo Switch, PlayStation, Xbox | — |
| Processing type | tethered | — |
| Operating system | None standalone; YodaOS-Master via Rokid Station 2 | — |
| Chipset | None (tethered display glasses) | Snapdragon XR2 |
| Camera | ✕ No | ✕ No |
| Microphones | 1 | — |
| Speakers | directional | open-ear |
| Tracking | — | 6DoF |

Product pages: https://www.arcompare.com/ar-glasses/rokid-max-2/ · https://www.arcompare.com/ar-glasses/shadow-creator-honghu/
Machine records: https://www.arcompare.com/data/products/rokid-max-2.json · https://www.arcompare.com/data/products/shadow-creator-honghu.json
