# Compare Rokid Glasses vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/rokid-glasses/
Last data update: 2026-10-07 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs Rokid AI Glasses Style: Bottom line: the Rokid AI Glasses Style is the better buy for most people at $400 less, unless you need adjustable lens dimming. Full verdict: https://www.arcompare.com/compare/rokid-ai-glasses-style-vs-rokid-glasses/
- vs INMO GO3 AI Translation Glasses: Bottom line: the INMO GO3 AI Translation Glasses is the better buy for most people at $100 less, unless you need the lighter fit. Full verdict: https://www.arcompare.com/compare/inmo-go3-vs-rokid-glasses/
- vs Oakley Meta Vanguard: Bottom line: the Oakley Meta Vanguard is the better buy for most people at $200 less, unless you need the lighter fit. Full verdict: https://www.arcompare.com/compare/oakley-meta-vanguard-vs-rokid-glasses/
- vs Meta Ray-Ban Display: Bottom line: the Rokid Glasses is the better buy for most people at $100 less, unless you need the brighter display. Full verdict: https://www.arcompare.com/compare/ray-ban-meta-display-vs-rokid-glasses/
- vs Halliday G2: Bottom line: the Halliday G2 is the better buy for most people at $100 less, unless you need a built-in camera. Full verdict: https://www.arcompare.com/compare/halliday-g2-vs-rokid-glasses/

## Specifications

| Spec | Rokid Glasses (2025 consumer AI+AR glasses) | Rokid AI Glasses Style | INMO GO3 AI Translation Glasses | Oakley Meta Vanguard | Meta Ray-Ban Display | Halliday G2 |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $699 | $299 | $599 | $499 | $799 | $599 |
| Display type | dual green MicroLED light engines (JBD Hummingbird Mini II) into diffractive waveguides, binocular | none | monochrome green MicroLED into waveguide, binocular | none (peripheral status LED for HR/power-zone alerts) | full-color monocular waveguide display (right eye), LCoS light engine | Dual micro-LED projectors (monochrome green) |
| Resolution | 480x400 | — | 640x480 | — | 600x600 | 600x300 |
| Pixels per degree | — | — | — | — | 42 | — |
| Field of view (°) | 30 | — | — | — | 20 | — |
| Refresh rate (Hz) | — | — | — | — | 90 | — |
| Brightness (nits) | 1500 | — | — | — | 5000 | 1600 |
| HDR support | — | — | — | ✕ No | ✕ No | — |
| Color support | Full color | — | Monochrome | — | Full color | Monochrome |
| Optics type | waveguide | — | waveguide | Prizm lens technology | waveguide | waveguide |
| Dimming control | ✓ Yes | — | — | ✓ Yes | ✓ Yes | ✓ Yes |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | yes, via magnetic clip-in corrective lens frame | Custom prescription lenses -15.00D to +15.00D (incl. progressive, astigmatism, photochromic) | Clip-in Rx lenses ($95, INMO); myopia to -16.00D / astigmatism to -4.00D by index (no hyperopia or presbyopia) | Prescription lenses at participating certified retailers only (Meta help center); no range documented; not orderable with Rx on Meta.com or Oakley.com | -4.00 to +4.00 SPH+CYL, up to 4.00 CYL | Prescription lenses SPH -9.00 to +2.00, CYL -3.00 to +3.00 in 0.25 D increments; $199 lens credit covers 1.6/1.67-index lenses in full |
| Weight (g) | 49 | 38.5 | 58 | 66 | 69 | — |
| Frame style | — | TR90 frame with titanium alloy hinges | — | shield sport wrap | wayfarer | — |
| Color options | — | Jet Black, Translucent Grey | — | Black / Prizm 24K, White / Prizm Black, Black / Prizm Road, White / Prizm Sapphire | Black, Sand | — |
| Foldable | ✕ No | ✕ No | ✕ No | ✕ No | ✓ Yes | ✕ No |
| IP rating | IPX4 | IPX4 | — | IP67 | IPX4 | — |
| Battery life (hours) | 9 | 12 | 3 | 9 | 6 | 12 |
| Charging method | — | Charging case (80% in 20 minutes; up to 13 recharges) | — | charging case (USB-C on case) | folding charging case (USB-C) | — |
| Charging time (min) | — | — | — | 1.25 | — | — |
| Connectivity | — | Bluetooth 5.3, Wi-Fi 6 | — | Bluetooth 5.3, Wi-Fi 6 | Bluetooth 5.3, Wi-Fi 6 | — |
| Tethered | — | ✕ No | — | ✕ No | ✕ No | — |
| Compatible devices | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | — |
| Processing type | — | phone | — | on-device | on-device | — |
| Operating system | Rokid AI (supports ChatGPT, Gemini, DeepSeek, Microsoft Translator, Google Maps integrations); 89-language translation, 5 offline | Hi Rokid app (iOS 16+ / Android 12+) | INMO app; HERE Maps turn-by-turn walking/cycling navigation | Meta AI app (iOS/Android companion) | Meta AI app (iOS/Android companion) | Halliday app: 45+ language live translation, Meeting Flow (captions, transcripts, action items), Cheatsheet teleprompter |
| Chipset | Qualcomm Snapdragon AR1 + NXP RT600 low-power co-processor, on-device | Qualcomm AR1 + NXP RT600 (dual-chip) | phone-tethered AI; 98-language real-time translation | Qualcomm Snapdragon AR1 Gen 1 | Qualcomm Snapdragon AR1 Gen 1 | — |
| Camera | 12MP | 12MP Sony IMX681, up to 3K video @ 30fps (10-minute clips) | ✕ No | 12 MP ultra-wide (122° FOV), 3K video | 12 MP, 1440x1920 video @30fps, 3X zoom | ✕ No |
| Microphones | — | 4 | — | 5 | 6 | 4 |
| Speakers | open-ear | open-ear | open-ear | open-ear | open-ear | ✕ No |
| Tracking | 0DoF | — | 0DoF | — | — | — |
| Gesture control | — | — | — | — | ✓ Yes | — |
| Voice control | — | ✓ Yes | — | ✓ Yes | ✓ Yes | ✓ Yes |
| AI assistant | — | ChatGPT & Gemini ("Hi Rokid" wake word) | — | Meta AI | Meta AI | Halliday AI ("Hey Halliday" wake word) |

Product pages: https://www.arcompare.com/ar-glasses/rokid-glasses/ · https://www.arcompare.com/ar-glasses/rokid-ai-glasses-style/ · https://www.arcompare.com/ar-glasses/inmo-go3/ · https://www.arcompare.com/ar-glasses/oakley-meta-vanguard/ · https://www.arcompare.com/ar-glasses/ray-ban-meta-display/ · https://www.arcompare.com/ar-glasses/halliday-g2/
Machine records: https://www.arcompare.com/data/products/rokid-glasses.json · https://www.arcompare.com/data/products/rokid-ai-glasses-style.json · https://www.arcompare.com/data/products/inmo-go3.json · https://www.arcompare.com/data/products/oakley-meta-vanguard.json · https://www.arcompare.com/data/products/ray-ban-meta-display.json · https://www.arcompare.com/data/products/halliday-g2.json
