# Rokid Glasses (2025 consumer AI+AR glasses) vs XRAI AR2

Canonical comparison page: https://www.arcompare.com/compare/rokid-glasses-vs-xrai-ar2/
Specs updated: 2026-11-15 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Rokid Glasses is the better buy for most people.**

- Buy the Rokid Glasses (2025 consumer AI+AR glasses) if you need longer battery life (9 hours vs 8) and you want a built-in camera.

## Specifications

| Spec | Rokid Glasses (2025 consumer AI+AR glasses) | XRAI AR2 |
| --- | --- | --- |
| Price | $699 | $699 |
| Optics type | waveguide | — |
| Dimming control | ✓ Yes | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | yes, via magnetic clip-in corrective lens frame | clip-in prescription inserts $140 ($170 varifocal) |
| Weight (g) | 49 | 49 |
| Foldable | ✕ No | — |
| IP rating | IPX4 | — |
| Battery life (hours) | 9 | 8 |
| Charging method | — | charging case (up to 12 recharges, 96 hours) |
| Tethered | — | ✕ No |
| Compatible devices | iOS, Android | iOS, Android |
| Processing type | — | phone |
| Operating system | Rokid AI (supports ChatGPT, Gemini, DeepSeek, Microsoft Translator, Google Maps integrations); 89-language translation, 5 offline | — |
| Chipset | Qualcomm Snapdragon AR1 + NXP RT600 low-power co-processor, on-device | — |
| Camera | 12MP | ✕ No |
| Microphones | — | 3 |
| Speakers | open-ear | ✕ No |
| Tracking | 0DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/rokid-glasses/ · https://www.arcompare.com/ar-glasses/xrai-ar2/
Machine records: https://www.arcompare.com/data/products/rokid-glasses.json · https://www.arcompare.com/data/products/xrai-ar2.json
