# Compare Rokid AR Spatial vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/rokid-ar-spatial/
Last data update: 2026-10-06 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs TCL RayNeo X2: Bottom line: the TCL RayNeo X2 is the better buy for most people at $59 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/rokid-ar-spatial-vs-tcl-rayneo-x2/
- vs Inmo Air2: Bottom line: the Rokid AR Spatial is the better buy for most people at $41 less, unless you need 6DoF positional tracking. Full verdict: https://www.arcompare.com/compare/inmo-air2-vs-rokid-ar-spatial/
- vs Mad Gaze Glow Plus: Bottom line: the Mad Gaze Glow Plus is the better buy for most people at $37 less, unless you need the lighter fit. Full verdict: https://www.arcompare.com/compare/mad-gaze-glow-plus-vs-rokid-ar-spatial/
- vs RayNeo X3 Pro: Bottom line: the Rokid AR Spatial is the better buy for most people at $741 less, unless you need the brighter display. Full verdict: https://www.arcompare.com/compare/rayneo-x3-pro-vs-rokid-ar-spatial/
- vs Vuzix Blade 2: Bottom line: the Rokid AR Spatial is the better buy for most people at $241.99 less, unless you need the brighter display. Full verdict: https://www.arcompare.com/compare/rokid-ar-spatial-vs-vuzix-blade-2/

## Specifications

| Spec | Rokid AR Spatial | TCL RayNeo X2 | Inmo Air2 | Mad Gaze Glow Plus | RayNeo X3 Pro | Vuzix Blade 2 |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $558 | $499 | $599 | $521 | $1,299 | $800 |
| Display type | Sony 0.68" Micro-OLED (Max 2 glasses) | Micro-LED waveguide | Micro-OLED | Micro-OLED | Dual Micro-LED projectors, full color (16.77M colors) | Waveguide projection, full-color 24-bit, right eye only (monocular) |
| Resolution | 1920x1080 | 640x480 | 640x400 | 1920x1080 | 640x480 | 480x480 |
| Pixels per degree | 38 | — | — | — | — | 24 |
| Field of view (°) | 50 | 25 | 26 | 53 | 30 | 20 |
| Refresh rate (Hz) | 90 | — | 90 | 60 | 60 | — |
| Brightness (nits) | 600 | 1000 | — | — | 3500 | 2000 |
| Virtual screen size (in) | 300 | — | — | 118 | 43 | — |
| HDR support | — | ✕ No | — | ✕ No | ✕ No | ✕ No |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Optics type | birdbath | waveguide | — | birdbath | waveguide | waveguide |
| Dimming control | ✕ No | — | ✓ Yes | — | ✓ Yes | ✓ Yes |
| Transparency level | — | see-through AR overlay | — | see-through (adjustable via app) | see-through AR overlay | see-through AR overlay |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes |
| Diopter range | Built-in myopia adjustment 0 to -6.00D | Rx sample lenses in box for optician fitting; inserts via Lensology (sold out — support may change on restock) | Near-vision lenses fitted at an optical store (maker FAQ; INMO no longer sells Air2 lenses) | — | Prescription lens inserts via Lensology (from £95; sample lens in box) | Prescription inserts available (~$149.99) |
| Weight (g) | 75 | 119 | 99 | 92 | 76 | 90 |
| Frame style | glasses | round | glasses | wraparound | titanium | safety glasses |
| Color options | — | Black | — | Black | Black | Black |
| Foldable | ✕ No | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✕ No |
| IP rating | — | — | — | — | IP52 | — |
| Battery life (hours) | 5 | 2 | — | — | 1.5 | 3 |
| Charging method | — | Magnetic charging | — | USB-C (powered by connected device) | USB-C | Micro-USB |
| Charging time (min) | — | — | — | — | 0.75 | — |
| Connectivity | USB-C | Bluetooth 5.2, WiFi 5, USB-C | USB-C | USB-C, HDMI (via adapter) | Bluetooth 5.3, WiFi 6, USB-C | Bluetooth 5.0, WiFi 5, Micro-USB |
| Tethered | — | ✕ No | — | ✓ Yes | ✕ No | ✕ No |
| Compatible devices | Rokid Station 2 | Standalone | — | Android, PC, Mac, PlayStation, Xbox, Nintendo Switch | iOS, Android | Standalone, iOS, Android |
| Processing type | — | on-device | — | tethered | on-device | on-device |
| Operating system | YodaOS-Master (Android-app compatible) | Android | — | — | RayNeo AIOS with Google Gemini 2.5 AI | Android 11 |
| Chipset | Rokid Station 2: 8GB RAM / 128GB storage, 5000 mAh | Qualcomm Snapdragon XR2 | Ziguang Zhanrui AI | — | Qualcomm Snapdragon AR1 Gen 1, 4GB RAM, 32GB storage | Quad-core ARM CPU, 40GB storage (standalone) |
| Camera | ✕ No | 16MP | ✕ No | ✕ No | 12MP (2×) | 8MP |
| Microphones | — | 3 | — | 2 | 3 | 2 |
| Speakers | open-ear | open-ear | directional | directional | open-ear | open-ear |
| Tracking | 3DoF | 6DoF, head, SLAM | 6DoF | 6DoF, SLAM | 6DoF, head, SLAM | 3DoF, head |
| Gesture control | — | ✓ Yes | — | ✓ Yes | ✓ Yes | — |
| Voice control | — | ✓ Yes | — | ✓ Yes | ✓ Yes | ✓ Yes |
| AI assistant | — | — | — | — | Google Gemini | — |

Product pages: https://www.arcompare.com/ar-glasses/rokid-ar-spatial/ · https://www.arcompare.com/ar-glasses/tcl-rayneo-x2/ · https://www.arcompare.com/ar-glasses/inmo-air2/ · https://www.arcompare.com/ar-glasses/mad-gaze-glow-plus/ · https://www.arcompare.com/ar-glasses/rayneo-x3-pro/ · https://www.arcompare.com/ar-glasses/vuzix-blade-2/
Machine records: https://www.arcompare.com/data/products/rokid-ar-spatial.json · https://www.arcompare.com/data/products/tcl-rayneo-x2.json · https://www.arcompare.com/data/products/inmo-air2.json · https://www.arcompare.com/data/products/mad-gaze-glow-plus.json · https://www.arcompare.com/data/products/rayneo-x3-pro.json · https://www.arcompare.com/data/products/vuzix-blade-2.json
