# Rokid AR Spatial vs XREAL Aura

Canonical comparison page: https://www.arcompare.com/compare/rokid-ar-spatial-vs-xreal-project-aura/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL Aura is the better buy for most people.**

- Buy the XREAL Aura if you want the wider 70° field of view (vs 50°), you want smoother 120Hz motion (vs 90Hz), you need full 6DoF positional tracking, and you want a built-in camera.

## Specifications

| Spec | Rokid AR Spatial | XREAL Aura |
| --- | --- | --- |
| Price | $558 | — |
| Display type | Sony 0.68" Micro-OLED (Max 2 glasses) | Sony Micro-OLED (binocular, see-through prismatic) |
| Resolution | 1920x1080 | 1920x1200 |
| Pixels per degree | 38 | — |
| Field of view (°) | 50 | 70 |
| Refresh rate (Hz) | 90 | 120 |
| Brightness (nits) | 600 | — |
| Virtual screen size (in) | 300 | — |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | X Prism |
| Dimming control | ✕ No | ✓ Yes |
| Transparency level | — | electrochromic dimming (5 levels, auto/manual) |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Built-in myopia adjustment 0 to -6.00D | Prescription lenses confirmed (developer-program gated); details TBA |
| Weight (g) | 75 | — |
| Frame style | glasses | glasses |
| Color options | — | Black |
| Foldable | ✕ No | ✓ Yes |
| Battery life (hours) | 5 | — |
| Charging method | — | USB-C (via compute puck) |
| Connectivity | USB-C | USB-C (tethered to compute puck), WiFi, Bluetooth |
| Tethered | — | ✓ Yes |
| Compatible devices | Rokid Station 2 | XREAL Compute Puck, Android |
| Processing type | — | external-puck |
| Operating system | YodaOS-Master (Android-app compatible) | Android XR |
| Chipset | Rokid Station 2: 8GB RAM / 128GB storage, 5000 mAh | XREAL X1S (glasses) + Qualcomm Snapdragon Reality Elite (puck) |
| Camera | ✕ No | ✓ Yes (3×) |
| Microphones | — | 4 |
| Speakers | open-ear | open-ear · spatial audio |
| Tracking | 3DoF | 6DoF, head, hand |
| Gesture control | — | ✓ Yes |
| Voice control | — | ✓ Yes |
| AI assistant | — | Google Gemini |

Product pages: https://www.arcompare.com/ar-glasses/rokid-ar-spatial/ · https://www.arcompare.com/ar-glasses/xreal-project-aura/
Machine records: https://www.arcompare.com/data/products/rokid-ar-spatial.json · https://www.arcompare.com/data/products/xreal-project-aura.json
