# Rokid AR Spatial vs TCL RayNeo X2

Canonical comparison page: https://www.arcompare.com/compare/rokid-ar-spatial-vs-tcl-rayneo-x2/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the TCL RayNeo X2 is the better buy for most people at $59 less, unless you need the wider field of view.**

- Buy the Rokid AR Spatial if you want the wider 50° field of view (vs 25°), you want the lighter 75g fit (vs 119g), and you need longer battery life (5 hours vs 2).
- Buy the TCL RayNeo X2 if you want to spend $59 less ($499 vs $558), you need the brighter 1000-nit display (vs 600 nits), you need full 6DoF positional tracking, and you want a built-in camera.

## Specifications

| Spec | Rokid AR Spatial | TCL RayNeo X2 |
| --- | --- | --- |
| Price | $558 | $499 |
| Display type | Sony 0.68" Micro-OLED (Max 2 glasses) | Micro-LED waveguide |
| Resolution | 1920x1080 | 640x480 |
| Pixels per degree | 38 | — |
| Field of view (°) | 50 | 25 |
| Refresh rate (Hz) | 90 | — |
| Brightness (nits) | 600 | 1000 |
| Virtual screen size (in) | 300 | — |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | waveguide |
| Dimming control | ✕ No | — |
| Transparency level | — | see-through AR overlay |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Built-in myopia adjustment 0 to -6.00D | Rx sample lenses in box for optician fitting; inserts via Lensology (sold out — support may change on restock) |
| Weight (g) | 75 | 119 |
| Frame style | glasses | round |
| Color options | — | Black |
| Foldable | ✕ No | ✕ No |
| Battery life (hours) | 5 | 2 |
| Charging method | — | Magnetic charging |
| Connectivity | USB-C | Bluetooth 5.2, WiFi 5, USB-C |
| Tethered | — | ✕ No |
| Compatible devices | Rokid Station 2 | Standalone |
| Processing type | — | on-device |
| Operating system | YodaOS-Master (Android-app compatible) | Android |
| Chipset | Rokid Station 2: 8GB RAM / 128GB storage, 5000 mAh | Qualcomm Snapdragon XR2 |
| Camera | ✕ No | 16MP |
| Microphones | — | 3 |
| Speakers | open-ear | open-ear |
| Tracking | 3DoF | 6DoF, head, SLAM |
| Gesture control | — | ✓ Yes |
| Voice control | — | ✓ Yes |

Product pages: https://www.arcompare.com/ar-glasses/rokid-ar-spatial/ · https://www.arcompare.com/ar-glasses/tcl-rayneo-x2/
Machine records: https://www.arcompare.com/data/products/rokid-ar-spatial.json · https://www.arcompare.com/data/products/tcl-rayneo-x2.json
