# Rokid AR Spatial vs Snap Spectacles Gen 5

Canonical comparison page: https://www.arcompare.com/compare/rokid-ar-spatial-vs-snap-spectacles-gen-5/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Snap Spectacles Gen 5 is the better buy for most people, unless you need the wider field of view.**

- Buy the Rokid AR Spatial if you want the wider 50° field of view (vs 46°), you want the lighter 75g fit (vs 226g), and you need longer battery life (5 hours vs 0.75).
- Buy the Snap Spectacles Gen 5 if you need full 6DoF positional tracking, you want a built-in camera, you want spatial audio, and you're an iPhone user.

## Specifications

| Spec | Rokid AR Spatial | Snap Spectacles Gen 5 |
| --- | --- | --- |
| Price | $558 | — |
| Display type | Sony 0.68" Micro-OLED (Max 2 glasses) | Micro-LED waveguide |
| Resolution | 1920x1080 | — |
| Pixels per degree | 38 | 37 |
| Field of view (°) | 50 | 46 |
| Refresh rate (Hz) | 90 | — |
| Brightness (nits) | 600 | — |
| Virtual screen size (in) | 300 | 100 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | waveguide |
| Dimming control | ✕ No | — |
| Transparency level | — | see-through AR overlay |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Built-in myopia adjustment 0 to -6.00D | Optical inserts via Lensabl (NA) / Lensology (EU); total power +1.00 to -5.00 (SPH+CYL combined) |
| Weight (g) | 75 | 226 |
| Frame style | glasses | wraparound |
| Color options | — | Matte Black |
| Foldable | ✕ No | ✕ No |
| Battery life (hours) | 5 | 0.75 |
| Charging method | — | USB-C charging case |
| Charging time (min) | — | 1.5 |
| Connectivity | USB-C | Bluetooth 5.2, WiFi 6, USB-C |
| Tethered | — | ✕ No |
| Compatible devices | Rokid Station 2 | iOS, Android |
| Processing type | — | on-device |
| Operating system | YodaOS-Master (Android-app compatible) | Snap OS |
| Chipset | Rokid Station 2: 8GB RAM / 128GB storage, 5000 mAh | Qualcomm Snapdragon AR2 Gen 1 |
| Camera | ✕ No | 12MP (2×) |
| Microphones | — | 4 |
| Speakers | open-ear | open-ear · spatial audio |
| Tracking | 3DoF | 6DoF, hand, head |
| Gesture control | — | ✓ Yes |
| Voice control | — | ✓ Yes |

Product pages: https://www.arcompare.com/ar-glasses/rokid-ar-spatial/ · https://www.arcompare.com/ar-glasses/snap-spectacles-gen-5/
Machine records: https://www.arcompare.com/data/products/rokid-ar-spatial.json · https://www.arcompare.com/data/products/snap-spectacles-gen-5.json
