# Rokid AR Spatial vs Snap Specs (Consumer Edition)

Canonical comparison page: https://www.arcompare.com/compare/rokid-ar-spatial-vs-snap-spectacles-consumer/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Rokid AR Spatial is the better buy for most people at $1637 less, unless you need 6DoF positional tracking.**

- Buy the Rokid AR Spatial if you want to spend $1637 less ($558 vs $2195), you want the lighter 75g fit (vs 132g), and you need longer battery life (5 hours vs 4).
- Buy the Snap Specs (Consumer Edition) if you need full 6DoF positional tracking, you want a built-in camera, you want spatial audio, and you want adjustable lens dimming.

## Specifications

| Spec | Rokid AR Spatial | Snap Specs (Consumer Edition) |
| --- | --- | --- |
| Price | $558 | $2,195 |
| Display type | Sony 0.68" Micro-OLED (Max 2 glasses) | proprietary LCoS light engines into see-through waveguides, binocular full color (16M colors) |
| Resolution | 1920x1080 | — |
| Pixels per degree | 38 | — |
| Field of view (°) | 50 | 51 |
| Refresh rate (Hz) | 90 | — |
| Brightness (nits) | 600 | — |
| Virtual screen size (in) | 300 | — |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | waveguide |
| Dimming control | ✕ No | ✓ Yes |
| Transparency level | — | see-through |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Built-in myopia adjustment 0 to -6.00D | yes, prescription insert support |
| Weight (g) | 75 | 132 |
| Frame style | glasses | glasses |
| Foldable | ✕ No | ✓ Yes |
| Battery life (hours) | 5 | 4 |
| Connectivity | USB-C | Bluetooth, WiFi |
| Tethered | — | ✕ No |
| Compatible devices | Rokid Station 2 | iOS, Android |
| Processing type | — | on-device |
| Operating system | YodaOS-Master (Android-app compatible) | Snap OS (Android-based); Lens Studio ecosystem with Claude Code/Codex/Cursor agentic dev tools and new Native Development Kit |
| Chipset | Rokid Station 2: 8GB RAM / 128GB storage, 5000 mAh | dual Qualcomm Snapdragon processors (one dedicated to computer vision, one for Lenses) |
| Camera | ✕ No | ✓ Yes (2×) |
| Microphones | — | 4 |
| Speakers | open-ear | open-ear · spatial audio |
| Tracking | 3DoF | 6DoF, hand, head |
| Gesture control | — | ✓ Yes |
| Voice control | — | ✓ Yes |

Product pages: https://www.arcompare.com/ar-glasses/rokid-ar-spatial/ · https://www.arcompare.com/ar-glasses/snap-spectacles-consumer/
Machine records: https://www.arcompare.com/data/products/rokid-ar-spatial.json · https://www.arcompare.com/data/products/snap-spectacles-consumer.json
