# Compare Rokid AI Glasses Style vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/rokid-ai-glasses-style/
Last data update: 2026-10-06 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs Rokid Glasses: Bottom line: the Rokid AI Glasses Style is the better buy for most people at $400 less, unless you need adjustable lens dimming. Full verdict: https://www.arcompare.com/compare/rokid-ai-glasses-style-vs-rokid-glasses/
- vs Meta Adventurer: Bottom line: the Rokid AI Glasses Style is the better buy for most people. Full verdict: https://www.arcompare.com/compare/meta-adventurer-vs-rokid-ai-glasses-style/
- vs Meta Fury: Bottom line: the Rokid AI Glasses Style is the better buy for most people. Full verdict: https://www.arcompare.com/compare/meta-fury-vs-rokid-ai-glasses-style/
- vs Solos AirGo Vision Smart Glasses: Bottom line: the Rokid AI Glasses Style is the better buy for most people, unless you need adjustable lens dimming. Full verdict: https://www.arcompare.com/compare/rokid-ai-glasses-style-vs-solos-airgo-vision/
- vs Xiaomi AI Glasses: Bottom line: the Rokid AI Glasses Style is the better buy for most people, unless you need adjustable lens dimming. Full verdict: https://www.arcompare.com/compare/rokid-ai-glasses-style-vs-xiaomi-ai-glasses/

## Specifications

| Spec | Rokid AI Glasses Style | Rokid Glasses (2025 consumer AI+AR glasses) | Meta Adventurer | Meta Fury | Solos AirGo Vision Smart Glasses | Xiaomi AI Glasses |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $299 | $699 | $299 | $299 | $299 | $280 |
| Display type | none | dual green MicroLED light engines (JBD Hummingbird Mini II) into diffractive waveguides, binocular | none | none | none (LED indicator notifications only) | none (camera + audio AI glasses, Ray-Ban Meta class) |
| Resolution | — | 480x400 | — | — | — | — |
| Field of view (°) | — | 30 | — | — | — | — |
| Brightness (nits) | — | 1500 | — | — | — | — |
| Color support | — | Full color | — | — | Full color | Full color |
| Optics type | — | waveguide | — | — | — | — |
| Dimming control | — | ✓ Yes | — | — | ✓ Yes | ✓ Yes |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Custom prescription lenses -15.00D to +15.00D (incl. progressive, astigmatism, photochromic) | yes, via magnetic clip-in corrective lens frame | -12 to +2.25 total power installed at an optician (Meta's Rx Lens Swap frame protection applies); -6 to +2.25 ordered on Meta.com | -12 to +2.25 total power installed at an optician (Meta's Rx Lens Swap frame protection applies); -6 to +2.25 ordered on Meta.com | yes, prescription lens options | yes (China channel) |
| Weight (g) | 38.5 | 49 | 53 | 60 | — | 40 |
| Frame style | TR90 frame with titanium alloy hinges | — | rectangle | bold oversized square | — | — |
| Color options | Jet Black, Translucent Grey | — | Classic Black, Classic Tortoise, Merlot, Linen | Classic Black, Mahogany, Racing Green, Sandstone | — | — |
| Foldable | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ✕ No |
| IP rating | IPX4 | IPX4 | — | — | — | IP54 |
| Battery life (hours) | 12 | 9 | 8 | 8 | 10 | 8.6 |
| Charging method | Charging case (80% in 20 minutes; up to 13 recharges) | — | folding charging case (adds up to 40 hours) | folding charging case (adds up to 40 hours) | — | — |
| Connectivity | Bluetooth 5.3, Wi-Fi 6 | — | — | — | — | USB-C |
| Tethered | ✕ No | — | ✕ No | ✕ No | — | — |
| Compatible devices | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | — |
| Processing type | phone | — | phone | phone | — | — |
| Operating system | Hi Rokid app (iOS 16+ / Android 12+) | Rokid AI (supports ChatGPT, Gemini, DeepSeek, Microsoft Translator, Google Maps integrations); 89-language translation, 5 offline | Meta AI app (iOS/Android companion) | Meta AI app (iOS/Android companion) | Solos AirGo app: visual Q&A, text translation, landmark info; LED call/message alerts | XiaoAI assistant (Chinese only); HyperOS ecosystem, smart-home control, 14 third-party apps |
| Chipset | Qualcomm AR1 + NXP RT600 (dual-chip) | Qualcomm Snapdragon AR1 + NXP RT600 low-power co-processor, on-device | Qualcomm Snapdragon AR1 Gen 1 | Qualcomm Snapdragon AR1 Gen 1 | phone-tethered; cloud GPT-4o vision (open architecture, Gemini/Claude planned) | Qualcomm Snapdragon AR1 + BES2700 low-power audio chip; 4GB RAM / 32GB storage |
| Camera | 12MP Sony IMX681, up to 3K video @ 30fps (10-minute clips) | 12MP | 12MP, up to 3K video | 12MP, up to 3K video | ✓ Yes | 12MP |
| Microphones | 4 | — | — | — | — | — |
| Speakers | open-ear | open-ear | open-ear | open-ear | open-ear | open-ear |
| Tracking | — | 0DoF | — | — | 0DoF | 0DoF |
| Voice control | ✓ Yes | — | ✓ Yes | ✓ Yes | — | — |
| AI assistant | ChatGPT & Gemini ("Hi Rokid" wake word) | — | Meta AI | Meta AI | — | — |

Product pages: https://www.arcompare.com/ar-glasses/rokid-ai-glasses-style/ · https://www.arcompare.com/ar-glasses/rokid-glasses/ · https://www.arcompare.com/ar-glasses/meta-adventurer/ · https://www.arcompare.com/ar-glasses/meta-fury/ · https://www.arcompare.com/ar-glasses/solos-airgo-vision/ · https://www.arcompare.com/ar-glasses/xiaomi-ai-glasses/
Machine records: https://www.arcompare.com/data/products/rokid-ai-glasses-style.json · https://www.arcompare.com/data/products/rokid-glasses.json · https://www.arcompare.com/data/products/meta-adventurer.json · https://www.arcompare.com/data/products/meta-fury.json · https://www.arcompare.com/data/products/solos-airgo-vision.json · https://www.arcompare.com/data/products/xiaomi-ai-glasses.json
