# Compare RayNeo X3 Pro vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/rayneo-x3-pro/
Last data update: 2026-10-06 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs TCL RayNeo X2: Bottom line: the TCL RayNeo X2 is the better buy for most people at $800 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/rayneo-x3-pro-vs-tcl-rayneo-x2/
- vs Lenovo ThinkReality A3: Bottom line: the RayNeo X3 Pro is the better buy for most people, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/lenovo-thinkreality-a3-vs-rayneo-x3-pro/
- vs INMO Air3 All-in-One Full-Color Waveguide AR Glasses: Bottom line: the INMO Air3 All-in-One Full-Color Waveguide AR Glasses is the better buy for most people at $200 less, unless you need the brighter display. Full verdict: https://www.arcompare.com/compare/inmo-air3-vs-rayneo-x3-pro/
- vs Snap Specs: Bottom line: the RayNeo X3 Pro is the better buy for most people at $896 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/rayneo-x3-pro-vs-snap-spectacles-consumer/
- vs Epson Moverio BT-45C: Bottom line: the RayNeo X3 Pro is the better buy for most people, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/epson-moverio-bt-45c-vs-rayneo-x3-pro/

## Specifications

| Spec | RayNeo X3 Pro | TCL RayNeo X2 | Lenovo ThinkReality A3 | INMO Air3 All-in-One Full-Color Waveguide AR Glasses | Snap Specs (Consumer Edition) | Epson Moverio BT-45C |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $1,299 | $499 | Contact manufacturer | $1,099 | $2,195 | Contact manufacturer |
| Display type | Dual Micro-LED projectors, full color (16.77M colors) | Micro-LED waveguide | Stereoscopic binocular 1080p displays (birdbath optics) | Sony MicroOLED 1080p engine into full-color waveguide with 1D expanded exit pupil, binocular | proprietary LCoS light engines into see-through waveguides, binocular full color (16M colors) | Si-OLED (0.45-inch panel, 16:9), see-through binocular |
| Resolution | 640x480 | 640x480 | 1920x1080 | 1920x1080 | — | 1920x1080 |
| Field of view (°) | 30 | 25 | 40 | 36 | 51 | 34 |
| Refresh rate (Hz) | 60 | — | 60 | — | — | 60 |
| Brightness (nits) | 3500 | 1000 | — | 600 | — | — |
| Virtual screen size (in) | 43 | — | — | — | — | 120 |
| HDR support | ✕ No | ✕ No | ✕ No | — | ✕ No | ✕ No |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Optics type | waveguide | waveguide | birdbath | waveguide | waveguide | proprietary optical engine |
| Dimming control | ✓ Yes | — | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Transparency level | see-through AR overlay | see-through AR overlay | see-through AR overlay | — | see-through | see-through binocular overlay |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens inserts via Lensology (from £95; sample lens in box) | Rx sample lenses in box for optician fitting; inserts via Lensology (sold out — support may change on restock) | Prescription insert frame support; swappable nosepieces and ear-horn extensions | Rx lenses via INMO ($159, Essilor; myopia + astigmatism, no hyperopia) | yes, prescription insert support | Over-the-glasses design, works with prescription eyewear |
| Weight (g) | 76 | 119 | 130 | — | 132 | 445 |
| Frame style | titanium | round | tethered glasses | — | glasses | binocular visor |
| Color options | Black | Black | Black | — | — | Black |
| Foldable | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✕ No |
| IP rating | IP52 | — | — | — | — | MIL-STD-810H |
| Battery life (hours) | 1.5 | 2 | — | — | 4 | — |
| Charging method | USB-C | Magnetic charging | USB-C (powered by host device) | — | — | USB-C (powered by host device) |
| Charging time (min) | 0.75 | — | — | — | — | — |
| Connectivity | Bluetooth 5.3, WiFi 6, USB-C | Bluetooth 5.2, WiFi 5, USB-C | USB-C 3.2 Gen 1, DisplayPort 1.4 | — | Bluetooth, WiFi | USB-C |
| Tethered | ✕ No | ✕ No | ✓ Yes | — | ✕ No | ✓ Yes |
| Compatible devices | iOS, Android | Standalone | Windows (select ThinkPad workstations), Motorola phones | — | iOS, Android | Android, Windows |
| Processing type | on-device | on-device | tethered | — | on-device | tethered |
| Operating system | RayNeo AIOS with Google Gemini 2.5 AI | Android | ThinkReality platform (Industrial Edition, Android host) / Windows 10-11 (PC Edition) | INMO OS on Android 14 | Snap OS (Android-based); Lens Studio ecosystem with Claude Code/Codex/Cursor agentic dev tools and new Native Development Kit | Host-dependent (Android/Windows via USB-C); Moverio SDK |
| Chipset | Qualcomm Snapdragon AR1 Gen 1, 4GB RAM, 32GB storage | Qualcomm Snapdragon XR2 | Qualcomm Snapdragon XR1 onboard co-processing; host compute from tethered PC/phone | standalone Android 14 system, 8GB RAM + 128GB storage; runs 90%+ of Android apps | dual Qualcomm Snapdragon processors (one dedicated to computer vision, one for Lenses) | None onboard (tethered viewer; BT-45CS variant bundles BO-IC400N Android controller) |
| Camera | 12MP (2×) | 16MP | 8MP (3×) | 16MP | ✓ Yes (2×) | 8MP |
| Microphones | 3 | 3 | 3 | — | 4 | 3 |
| Speakers | open-ear | open-ear | open-ear | open-ear | open-ear · spatial audio | open-ear |
| Tracking | 6DoF, head, SLAM | 6DoF, head, SLAM | 6DoF, head, SLAM | 3DoF | 6DoF, hand, head | 3DoF, head |
| Gesture control | ✓ Yes | ✓ Yes | — | — | ✓ Yes | — |
| Voice control | ✓ Yes | ✓ Yes | — | — | ✓ Yes | — |
| AI assistant | Google Gemini | — | — | — | — | — |

Product pages: https://www.arcompare.com/ar-glasses/rayneo-x3-pro/ · https://www.arcompare.com/ar-glasses/tcl-rayneo-x2/ · https://www.arcompare.com/ar-glasses/lenovo-thinkreality-a3/ · https://www.arcompare.com/ar-glasses/inmo-air3/ · https://www.arcompare.com/ar-glasses/snap-spectacles-consumer/ · https://www.arcompare.com/ar-glasses/epson-moverio-bt-45c/
Machine records: https://www.arcompare.com/data/products/rayneo-x3-pro.json · https://www.arcompare.com/data/products/tcl-rayneo-x2.json · https://www.arcompare.com/data/products/lenovo-thinkreality-a3.json · https://www.arcompare.com/data/products/inmo-air3.json · https://www.arcompare.com/data/products/snap-spectacles-consumer.json · https://www.arcompare.com/data/products/epson-moverio-bt-45c.json
