# RayNeo X3 Pro vs Rokid AR Spatial

Canonical comparison page: https://www.arcompare.com/compare/rayneo-x3-pro-vs-rokid-ar-spatial/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Rokid AR Spatial is the better buy for most people at $741 less, unless you need the brighter display.**

- Buy the RayNeo X3 Pro if you need the brighter 3500-nit display (vs 600 nits), you need full 6DoF positional tracking, you want a built-in camera, and you want adjustable lens dimming.
- Buy the Rokid AR Spatial if you want to spend $741 less ($558 vs $1299), you want the wider 50° field of view (vs 30°), you need longer battery life (5 hours vs 1.5), and you want smoother 90Hz motion (vs 60Hz).

## Specifications

| Spec | RayNeo X3 Pro | Rokid AR Spatial |
| --- | --- | --- |
| Price | $1,299 | $558 |
| Display type | Dual Micro-LED projectors, full color (16.77M colors) | Sony 0.68" Micro-OLED (Max 2 glasses) |
| Resolution | 640x480 | 1920x1080 |
| Pixels per degree | — | 38 |
| Field of view (°) | 30 | 50 |
| Refresh rate (Hz) | 60 | 90 |
| Brightness (nits) | 3500 | 600 |
| Virtual screen size (in) | 43 | 300 |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | waveguide | birdbath |
| Dimming control | ✓ Yes | ✕ No |
| Transparency level | see-through AR overlay | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens inserts via Lensology (from £95; sample lens in box) | Built-in myopia adjustment 0 to -6.00D |
| Weight (g) | 76 | 75 |
| Frame style | titanium | glasses |
| Color options | Black | — |
| Foldable | ✓ Yes | ✕ No |
| IP rating | IP52 | — |
| Battery life (hours) | 1.5 | 5 |
| Charging method | USB-C | — |
| Charging time (min) | 0.75 | — |
| Connectivity | Bluetooth 5.3, WiFi 6, USB-C | USB-C |
| Tethered | ✕ No | — |
| Compatible devices | iOS, Android | Rokid Station 2 |
| Processing type | on-device | — |
| Operating system | RayNeo AIOS with Google Gemini 2.5 AI | YodaOS-Master (Android-app compatible) |
| Chipset | Qualcomm Snapdragon AR1 Gen 1, 4GB RAM, 32GB storage | Rokid Station 2: 8GB RAM / 128GB storage, 5000 mAh |
| Camera | 12MP (2×) | ✕ No |
| Microphones | 3 | — |
| Speakers | open-ear | open-ear |
| Tracking | 6DoF, head, SLAM | 3DoF |
| Gesture control | ✓ Yes | — |
| Voice control | ✓ Yes | — |
| AI assistant | Google Gemini | — |

Product pages: https://www.arcompare.com/ar-glasses/rayneo-x3-pro/ · https://www.arcompare.com/ar-glasses/rokid-ar-spatial/
Machine records: https://www.arcompare.com/data/products/rayneo-x3-pro.json · https://www.arcompare.com/data/products/rokid-ar-spatial.json
