# Compare RayNeo Pocket TV vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/rayneo-pocket-tv/
Last data update: 2026-10-13 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Specifications

| Spec | RayNeo Pocket TV | RayNeo Air 2 | RayNeo Air 3s Pro AR/XR Glasses | RayNeo GT | VITURE Pro Mobile Dock | XREAL Beam Pro |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $129 | $149 | $299 | $299 | $99 | $199 |
| Display type | None (pocket Google TV streaming box; no screen of its own — plugs into RayNeo XR glasses over USB-C) | Sony Micro-OLED | Sony 0.6" tandem Micro-OLED (5.5th-gen, HueView 2.0) | Micro-OLED (Vision 4000 display chip) | None (HDMI-and-USB-C battery dock; no screen of its own — feeds connected VITURE XR glasses) | None (handheld Android host; 6.5-inch touchscreen for control — drives connected XREAL glasses as the spatial display) |
| Resolution | — | 1920x1080 | 1920x1080 | 1920x1080 | — | — |
| Pixels per degree | — | — | 42 | 49 | — | — |
| Field of view (°) | — | 46 | 46 | 46 | — | — |
| Refresh rate (Hz) | — | 120 | 120 | 120 | — | — |
| Brightness (nits) | — | 600 | 1200 | 1200 | — | — |
| Virtual screen size (in) | — | 201 | 201 | 201 | — | — |
| HDR support | — | ✕ No | — | ✓ Yes | — | — |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Optics type | — | birdbath | birdbath | birdbath | — | — |
| Dimming control | — | — | ✓ Yes | — | — | — |
| Prescription support | — | ✓ Yes | ✓ Yes | ✓ Yes | — | — |
| Diopter range | — | Prescription inserts via Lensology or optician-fitted (sample lenses in box) | Prescription lens frame support (lenses separate) | Custom prescription lenses via Lensology (fixed 64 mm IPD) | — | — |
| Weight (g) | — | 76 | 76 | 68 | 359 | 208 |
| Frame style | — | wraparound | — | — | — | — |
| Color options | — | Black | — | — | — | Pearl White |
| Foldable | — | ✓ Yes | ✕ No | ✕ No | — | — |
| IP rating | — | — | — | — | — | IP54 |
| Battery life (hours) | 5.5 | — | — | — | 8 | 3.5 |
| Charging method | — | USB-C (powered by connected device) | — | — | USB-C (USB-C to C charging cable included) | USB-C, 27W fast charge (69% in 30 minutes, 100% in 69 minutes; 27W adapter sold separately) |
| Charging time (min) | — | — | — | — | — | 1.15 |
| Connectivity | USB-C (DisplayPort 1.2), Wi-Fi (dual-band) | USB-C | USB-C (DP Alt Mode) | USB-C (DP Alt Mode) | USB-C, HDMI | USB-C, Wi-Fi 6 |
| Tethered | — | ✓ Yes | — | — | — | — |
| Compatible devices | RayNeo Air series, RayNeo GT series | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally | iOS, Android, Mac, PC, Steam Deck | VITURE Pro 2, VITURE Beast, VITURE Luma Ultra, VITURE Luma Pro, VITURE Luma, VITURE Luma Cyber, VITURE Pro | XREAL Air, XREAL Air 2, XREAL Air 2 Pro, XREAL Air 2 Ultra, XREAL One, XREAL One Pro |
| Processing type | — | tethered | — | — | — | — |
| Operating system | Google TV (certified) | — | None (plug-and-play external display); optional RayNeo Pocket TV host | — | — | NebulaOS (based on Android 14) with Google Play |
| Chipset | 3GB RAM + 64GB storage (TF card expandable to 2TB); chip model not published | — | None (tethered display glasses) | — | — | Snapdragon spatial companion processor; 6GB RAM + 128GB storage (Wi-Fi base model, microSD up to 1TB) |
| Camera | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | Dual 50MP (3D spatial, f/2.2) + 8MP front (3×) |
| Microphones | — | 2 | — | — | — | — |
| Speakers | ✕ No | directional | open-ear · spatial audio | open-ear · spatial audio | ✕ No | ✕ No |
| Tracking | — | — | 0DoF | 3DoF, Zone 360 3DoF chip (Pinned/Steady/Follow viewing modes) | — | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/rayneo-pocket-tv/ · https://www.arcompare.com/ar-glasses/rayneo-air-2/ · https://www.arcompare.com/ar-glasses/rayneo-air-3s-pro/ · https://www.arcompare.com/ar-glasses/rayneo-gt/ · https://www.arcompare.com/ar-glasses/viture-pro-mobile-dock/ · https://www.arcompare.com/ar-glasses/xreal-beam-pro/
Machine records: https://www.arcompare.com/data/products/rayneo-pocket-tv.json · https://www.arcompare.com/data/products/rayneo-air-2.json · https://www.arcompare.com/data/products/rayneo-air-3s-pro.json · https://www.arcompare.com/data/products/rayneo-gt.json · https://www.arcompare.com/data/products/viture-pro-mobile-dock.json · https://www.arcompare.com/data/products/xreal-beam-pro.json
