# RayNeo Pocket TV Pro vs XREAL One Pro

Canonical comparison page: https://www.arcompare.com/compare/rayneo-pocket-tv-pro-vs-xreal-one-pro/
Specs updated: 2026-11-16 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the RayNeo Pocket TV Pro is not an alternative to the XREAL One Pro. It is a pocket Google TV streaming box for RayNeo glasses, so it adds to a pair of glasses rather than replacing one. Its recorded compatibility list does not include the XREAL One Pro.**

- Buy the RayNeo Pocket TV Pro if you want to spend $400 less ($199 vs $599).
- Buy the XREAL One Pro if you play on Steam Deck, you play on Nintendo Switch, you play on PlayStation, and you play on Xbox.

## Specifications

| Spec | RayNeo Pocket TV Pro | XREAL One Pro |
| --- | --- | --- |
| Price | $199 | $599 |
| Display type | None (pocket Google TV streaming box; no screen of its own — plugs into RayNeo XR glasses over USB-C) | 0.55-inch Sony Micro-OLED |
| Resolution | — | 1920x1080 |
| Field of view (°) | — | 57 |
| Refresh rate (Hz) | — | 120 |
| Brightness (nits) | — | 700 |
| Virtual screen size (in) | — | 171 |
| HDR support | — | ✓ Yes |
| Color support | Full color | Full color |
| Optics type | — | X Prism |
| Dimming control | — | ✓ Yes |
| Transparency level | — | adjustable electrochromic |
| Prescription support | — | ✓ Yes |
| Diopter range | — | Prescription lens inserts (frame in box, lenses separate; $59.90 at XREAL; no maker-published range) |
| Weight (g) | — | 87 |
| Frame style | — | wraparound |
| Color options | — | Dark Gray |
| Foldable | — | ✓ Yes |
| Battery life (hours) | 5.5 | — |
| Charging method | USB-C (second port charges it while you watch) | USB-C (powered by connected device) |
| Connectivity | USB-C (DisplayPort 1.2), Wi-Fi (dual-band) | USB-C |
| Tethered | — | ✓ Yes |
| Compatible devices | RayNeo GT series, RayNeo Air series | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, Samsung DeX, iPad, iPhone 17 |
| Processing type | — | tethered |
| Operating system | Google TV (certified) | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, ROG Ally, PS5/Xbox/Switch (via adapter/Hub) |
| Chipset | Amlogic S905X5M-J; 3GB RAM + 64GB storage (microSD expandable to 2TB) | XREAL X1 spatial computing chip (3ms M2P latency), 4GB flash |
| Camera | ✕ No | ✕ No |
| Microphones | — | 2 |
| Speakers | ✕ No | directional · spatial audio |
| Tracking | — | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/rayneo-pocket-tv-pro/ · https://www.arcompare.com/ar-glasses/xreal-one-pro/
Machine records: https://www.arcompare.com/data/products/rayneo-pocket-tv-pro.json · https://www.arcompare.com/data/products/xreal-one-pro.json
