# RayNeo Pocket TV Pro vs XREAL Hub

Canonical comparison page: https://www.arcompare.com/compare/rayneo-pocket-tv-pro-vs-xreal-hub/
Specs updated: 2026-11-16 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: these two work with different glasses. The RayNeo Pocket TV Pro is made for RayNeo glasses and the XREAL Hub for XREAL glasses, so the right one is the one that matches the glasses you own.**

- Buy the XREAL Hub if you want to spend $159.01 less ($39.99 vs $199).

## Specifications

| Spec | RayNeo Pocket TV Pro | XREAL Hub |
| --- | --- | --- |
| Price | $199 | $39.99 |
| Display type | None (pocket Google TV streaming box; no screen of its own — plugs into RayNeo XR glasses over USB-C) | None (charging pass-through hub; for XREAL Air series glasses) |
| Refresh rate (Hz) | — | 120 |
| Frame style | — | inline USB-C hub |
| Battery life (hours) | 5.5 | — |
| Charging method | USB-C (second port charges it while you watch) | USB-C pass-through, up to 45W |
| Connectivity | USB-C (DisplayPort 1.2), Wi-Fi (dual-band) | USB-C |
| Compatible devices | RayNeo GT series, RayNeo Air series | XREAL Air, XREAL Air 2, XREAL Air 2 Pro, XREAL Air 2 Ultra |
| Operating system | Google TV (certified) | — |
| Chipset | Amlogic S905X5M-J; 3GB RAM + 64GB storage (microSD expandable to 2TB) | — |
| Camera | ✕ No | ✕ No |
| Speakers | ✕ No | ✕ No |

Product pages: https://www.arcompare.com/ar-glasses/rayneo-pocket-tv-pro/ · https://www.arcompare.com/ar-glasses/xreal-hub/
Machine records: https://www.arcompare.com/data/products/rayneo-pocket-tv-pro.json · https://www.arcompare.com/data/products/xreal-hub.json
