# Compare RayNeo iO vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/rayneo-io/
Last data update: 2026-10-06 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs Even Realities G2: Bottom line: the RayNeo iO is the better buy for most people at $150 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/even-realities-g2-vs-rayneo-io/
- vs Ray-Ban Meta: Bottom line: the RayNeo iO is the better buy for most people, unless you need a built-in camera. Full verdict: https://www.arcompare.com/compare/ray-ban-meta-gen-3-vs-rayneo-io/
- vs Halliday G2: Bottom line: the RayNeo iO is the better buy for most people at $150 less, unless you need the brighter display. Full verdict: https://www.arcompare.com/compare/halliday-g2-vs-rayneo-io/
- vs HTC Vive Eagle: Bottom line: the RayNeo iO is the better buy for most people at $50 less, unless you need a built-in camera. Full verdict: https://www.arcompare.com/compare/htc-vive-eagle-vs-rayneo-io/
- vs Oakley Meta Vanguard: Bottom line: the RayNeo iO is the better buy for most people at $50 less, unless you need a built-in camera. Full verdict: https://www.arcompare.com/compare/oakley-meta-vanguard-vs-rayneo-io/

## Specifications

| Spec | RayNeo iO | Even Realities G2 | Ray-Ban Meta (Gen 3) | Halliday G2 | HTC Vive Eagle | Oakley Meta Vanguard |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $449 | $599 | $449 | $599 | $499 | $499 |
| Display type | Firefly Nano Engine (0.085 cc, monochrome green) | green MicroLED projectors into waveguide (HAO 2.0, binocular; projectors 40% smaller than G1) | — | Dual micro-LED projectors (monochrome green) | none | none (peripheral status LED for HR/power-zone alerts) |
| Resolution | — | 640x350 | — | 600x300 | — | — |
| Field of view (°) | 23.5 | 27.5 | — | — | — | — |
| Refresh rate (Hz) | — | 60 | — | — | — | — |
| Brightness (nits) | 1300 | 1200 | — | 1600 | — | — |
| Virtual screen size (in) | 33 | — | — | — | — | — |
| HDR support | — | ✕ No | — | — | — | ✕ No |
| Color support | Monochrome | Monochrome | — | Monochrome | — | — |
| Optics type | waveguide | waveguide | — | waveguide | — | Prizm lens technology |
| Dimming control | — | ✓ Yes | — | ✓ Yes | — | ✓ Yes |
| Transparency level | 97% transparency | 98% passthrough | — | — | — | — |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Sold with prescription lenses from $608 (RayNeo store); range undocumented | -12.00 to +12.00 | -12.00 to +6.00 total power (US); Gen 3 Aviator style -6.00 to +4.00 | Prescription lenses SPH -9.00 to +2.00, CYL -3.00 to +3.00 in 0.25 D increments; $199 lens credit covers 1.6/1.67-index lenses in full | Prescription lenses via participating optical retail partners (in-store fitting); ZEISS is the stock-lens brand, not the Rx program | Prescription lenses at participating certified retailers only (Meta help center); no range documented; not orderable with Rx on Meta.com or Oakley.com |
| Weight (g) | 33 | 36 | — | — | 48.5 | 66 |
| Frame style | — | classic panto and rectangular | Wayfarer, Aviator, and Zena styles | — | Pantos (round) or Square frames | shield sport wrap |
| Color options | — | Black, Silver, Brown | Havana, Matte Black, Shiny Black, Transparent Black, Transparent Matte Ocean Blue, Transparent Umber, Milky Warm Beige, Milky Grey Lilac | — | — | Black / Prizm 24K, White / Prizm Black, Black / Prizm Road, White / Prizm Sapphire |
| Foldable | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✕ No |
| IP rating | IP54 | IP65 | — | — | IP54 | IP67 |
| Battery life (hours) | 48 | 48 | 9 | 12 | 4.5 | 9 |
| Charging method | — | Wireless charging case | charging case (included) | — | Magnetic fast charge (about 50% in 10 min) | charging case (USB-C on case) |
| Charging time (min) | — | 1.25 | — | — | — | 1.25 |
| Connectivity | Bluetooth 5.4 (Apple MFi licensed) | Bluetooth 5.4 | — | — | Bluetooth 5.3, Wi-Fi 6E | Bluetooth 5.3, Wi-Fi 6 |
| Tethered | — | ✕ No | — | — | ✕ No | ✕ No |
| Compatible devices | iOS, Android | iOS, Android | — | — | iOS, Android | iOS, Android |
| Processing type | — | phone | — | — | phone | on-device |
| Operating system | — | Even AI companion app; Conversate contextual AI, 31-language live translation, teleprompter, navigation with geomagnetic sensor | — | Halliday app: 45+ language live translation, Meeting Flow (captions, transcripts, action items), Cheatsheet teleprompter | VIVE Connect app (Android 10+ / iOS 17.6+) | Meta AI app (iOS/Android companion) |
| Chipset | — | phone-tethered (Even AI app) | — | — | Qualcomm Snapdragon AR1 Gen 1 | Qualcomm Snapdragon AR1 Gen 1 |
| Camera | ✕ No | ✕ No | 12MP, 3K Ultra HD video | ✕ No | 12MP, up to 3K (2176x2944) vertical video @ 30fps | 12 MP ultra-wide (122° FOV), 3K video |
| Microphones | 4 | 4 | 6 | 4 | — | 5 |
| Speakers | ✕ No | ✕ No | open-ear | ✕ No | open-ear · spatial audio | open-ear |
| Voice control | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| AI assistant | RayNeo AI + Gemini free; ChatGPT, Claude, DeepSeek, Kimi, Qwen via VIP ($9.99/mo) | Even AI | Meta AI | Halliday AI ("Hey Halliday" wake word) | Vive AI (choice of Google Gemini or OpenAI GPT) | Meta AI |

Product pages: https://www.arcompare.com/ar-glasses/rayneo-io/ · https://www.arcompare.com/ar-glasses/even-realities-g2/ · https://www.arcompare.com/ar-glasses/ray-ban-meta-gen-3/ · https://www.arcompare.com/ar-glasses/halliday-g2/ · https://www.arcompare.com/ar-glasses/htc-vive-eagle/ · https://www.arcompare.com/ar-glasses/oakley-meta-vanguard/
Machine records: https://www.arcompare.com/data/products/rayneo-io.json · https://www.arcompare.com/data/products/even-realities-g2.json · https://www.arcompare.com/data/products/ray-ban-meta-gen-3.json · https://www.arcompare.com/data/products/halliday-g2.json · https://www.arcompare.com/data/products/htc-vive-eagle.json · https://www.arcompare.com/data/products/oakley-meta-vanguard.json
