# Compare RayNeo GT vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/rayneo-gt/
Last data update: 2026-10-06 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs RayNeo GT Max: Bottom line: the RayNeo GT is the better buy for most people at $100 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/rayneo-gt-vs-rayneo-gt-max/
- vs RayNeo Air 4 Pro: Bottom line: the RayNeo Air 4 Pro is the better buy for most people, unless you need the lighter fit. Full verdict: https://www.arcompare.com/compare/rayneo-air-4-pro-vs-rayneo-gt/
- vs RayNeo Air 3s Pro AR/XR Glasses: Bottom line: the RayNeo Air 3s Pro AR/XR Glasses is the better buy for most people, unless you need the lighter fit. Full verdict: https://www.arcompare.com/compare/rayneo-air-3s-pro-vs-rayneo-gt/
- vs XREAL xbx a01+: Bottom line: the XREAL xbx a01+ is the better buy for most people, unless you need spatial audio. Full verdict: https://www.arcompare.com/compare/rayneo-gt-vs-xreal-xbx-a01/
- vs VITURE Pro 2 XR Glasses: Bottom line: the VITURE Pro 2 XR Glasses is the better buy for most people, unless you need HDR support. Full verdict: https://www.arcompare.com/compare/rayneo-gt-vs-viture-pro-2/

## Specifications

| Spec | RayNeo GT | RayNeo GT Max | RayNeo Air 4 Pro | RayNeo Air 3s Pro AR/XR Glasses | XREAL xbx a01+ | VITURE Pro 2 XR Glasses |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $299 | $399 | $299 | $299 | $299 | $299 |
| Display type | Micro-OLED (Vision 4000 display chip) | 5.5th-gen Tandem Micro-OLED (Peacock Optical Engine 3.0 Max) | Micro-OLED with HDR10 (first AR glasses with HDR10 display), Vision 4000 co-processor | Sony 0.6" tandem Micro-OLED (5.5th-gen, HueView 2.0) | Micro-OLED (SeeYa 0.6-inch, dual-layer) | Sony Micro-OLED (UltraClarity 3.0) |
| Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
| Pixels per degree | 49 | — | 41 | 42 | — | — |
| Field of view (°) | 46 | 59 | 47 | 46 | 50 | 50 |
| Refresh rate (Hz) | 120 | 120 | 120 | 120 | 120 | 120 |
| Brightness (nits) | 1200 | 1200 | 1200 | 1200 | 1600 | 1600 |
| Virtual screen size (in) | 201 | 267 | 201 | 201 | 147 | 146 |
| HDR support | ✓ Yes | ✓ Yes | ✓ Yes | — | ✓ Yes | ✕ No |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Optics type | birdbath | birdbath | birdbath | birdbath | birdbath | birdbath |
| Dimming control | — | ✕ No | ✕ No | ✓ Yes | — | ✕ No |
| Transparency level | — | — | 3840Hz PWM hybrid dimming, 10-level brightness | — | — | — |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Custom prescription lenses via Lensology (fixed 64 mm IPD) | Custom prescription lens inserts via Lensology; three IPD frame sizes (S/M/L) | Prescription lens insert frame (sample in box); lenses via Lensology | Prescription lens frame support (lenses separate) | Prescription lens inserts (1.6 or 1.67 index); myopia to -10.00D, hyperopia to +6.00D, astigmatism to -4.00D | Twin 0 to -5.0D myopia dials; snap-fit Rx frame for stronger or astigmatic prescriptions |
| Weight (g) | 68 | 78 | 76 | 76 | 62 | 63 |
| Frame style | — | — | wraparound | — | — | — |
| Color options | — | — | Black | — | — | — |
| Foldable | ✕ No | ✕ No | ✓ Yes | ✕ No | ✕ No | ✕ No |
| Charging method | — | — | USB-C (powered by connected device) | — | — | — |
| Connectivity | USB-C (DP Alt Mode) | USB-C (DP Alt Mode) | USB-C | USB-C (DP Alt Mode) | USB-C (DP Alt Mode) | USB-C (DP Alt Mode) |
| Tethered | — | ✓ Yes | ✓ Yes | — | — | — |
| Compatible devices | iOS, Android, Mac, PC, Steam Deck | iOS, Android, Mac, PC, Steam Deck | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation 5, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally | iOS, Android, Mac, PC, Steam Deck, ROG Ally | iOS, Android, Mac, PC, Nintendo Switch 2, PlayStation, Steam Deck |
| Processing type | — | — | tethered | — | — | — |
| Operating system | — | — | None (plug-and-play external display) | None (plug-and-play external display); optional RayNeo Pocket TV host | iPhone 15/16/17, iPad, Android, Mac, PC, Steam Deck, ROG Ally | iPhone 15 or later, Android, Mac, PC, Switch/Switch 2 (via dock), PlayStation (via Pro Mobile Dock), Steam Deck |
| Chipset | — | — | Vision 4000 image chip (co-developed with Pixelworks) for AI SDR-to-HDR upscaling and 2D-to-3D conversion | None (tethered display glasses) | — | — |
| Camera | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No |
| Microphones | — | — | 2 | — | — | — |
| Speakers | open-ear · spatial audio | open-ear · spatial audio | directional · spatial audio | open-ear · spatial audio | open-ear | open-ear |
| Tracking | 3DoF, Zone 360 3DoF chip (Pinned/Steady/Follow viewing modes) | 3DoF, Zone 360 3DoF chip (Pinned/Steady/Follow viewing modes) | — | 0DoF | — | — |

Product pages: https://www.arcompare.com/ar-glasses/rayneo-gt/ · https://www.arcompare.com/ar-glasses/rayneo-gt-max/ · https://www.arcompare.com/ar-glasses/rayneo-air-4-pro/ · https://www.arcompare.com/ar-glasses/rayneo-air-3s-pro/ · https://www.arcompare.com/ar-glasses/xreal-xbx-a01/ · https://www.arcompare.com/ar-glasses/viture-pro-2/
Machine records: https://www.arcompare.com/data/products/rayneo-gt.json · https://www.arcompare.com/data/products/rayneo-gt-max.json · https://www.arcompare.com/data/products/rayneo-air-4-pro.json · https://www.arcompare.com/data/products/rayneo-air-3s-pro.json · https://www.arcompare.com/data/products/xreal-xbx-a01.json · https://www.arcompare.com/data/products/viture-pro-2.json
